| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1993-94 1992-93 1991-92
51 - 26 - 7 109 pts (pythagorean: 50 - 34 .605) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Adam Oates | 84 | 45 | 97 | 142 | 32 |
| Joe Juneau | 84 | 32 | 70 | 102 | 33 |
| Ray Bourque | 78 | 19 | 63 | 82 | 40 |
| Dmitri Kvartalnov | 73 | 30 | 42 | 72 | 16 |
| Steve Leach | 79 | 26 | 25 | 51 | 126 |
| Dave Poulin | 84 | 16 | 33 | 49 | 62 |
| Vladimir Ruzicka | 60 | 19 | 22 | 41 | 38 |
| Dave Reid | 65 | 20 | 16 | 36 | 10 |
| Ted Donato | 82 | 15 | 20 | 35 | 61 |
| Don Sweeney | 84 | 7 | 27 | 34 | 68 |
| Glen Wesley | 64 | 8 | 25 | 33 | 47 |
| Steve Heinze | 73 | 18 | 13 | 31 | 24 |
| David Shaw | 77 | 10 | 14 | 24 | 108 |
| Cam Neely | 13 | 11 | 7 | 18 | 25 |
| Gord Murphy | 49 | 5 | 12 | 17 | 62 |
| Gordie Roberts | 65 | 5 | 12 | 17 | 105 |
| Grigori Panteleev | 39 | 8 | 6 | 14 | 12 |
| Darin Kimble | 55 | 7 | 3 | 10 | 177 |
| Glen Featherstone | 34 | 5 | 5 | 10 | 102 |
| Brent Hughes | 62 | 5 | 4 | 9 | 191 |
| C.J. Young | 15 | 4 | 5 | 9 | 12 |
| Peter Douris | 19 | 4 | 4 | 8 | 4 |
| Tim Sweeney | 14 | 1 | 7 | 8 | 6 |
| Glen Murray | 27 | 3 | 4 | 7 | 8 |
| Jim Wiemer | 28 | 1 | 6 | 7 | 48 |
| Stephane Richer | 21 | 1 | 4 | 5 | 18 |
| Jozef Stumpel | 13 | 1 | 3 | 4 | 4 |
| Andrew McKim | 7 | 1 | 3 | 4 | 0 |
| Bryan Smolinski | 9 | 1 | 3 | 4 | 0 |
| Brent Ashton | 26 | 2 | 2 | 4 | 11 |
| Darren Banks | 16 | 2 | 1 | 3 | 64 |
| Chris Winnes | 5 | 0 | 1 | 1 | 0 |
| Sergei Zholtok | 1 | 0 | 1 | 1 | 0 |
| Dominic Lavoie | 2 | 0 | 0 | 0 | 2 |
| Denis Chervyakov | 2 | 0 | 0 | 0 | 2 |
| Bill Huard | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| John Blue | 23 | 0 | 2 | 2 | 6 | 9 | 8 | 4 | 1322 | 64 | 2.90 | 1 | 533 | .893 |
| Andy Moog | 55 | 0 | 1 | 1 | 14 | 37 | 14 | 3 | 3194 | 168 | 3.16 | 3 | 1189 | .876 |
| Reggie Lemelin | 10 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 542 | 31 | 3.43 | 0 | 194 | .862 |
| Mike Bales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.40 | 0 | 9 | .900 |