| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Winnipeg Jets (1979 - 1995) 1991-92 1990-91 1989-90
26 - 43 - 11 63 pts (pythagorean: 35 - 45 .449) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Phil Housley | 78 | 23 | 53 | 76 | 24 |
| Thomas Steen | 58 | 19 | 48 | 67 | 49 |
| Pat Elynuik | 80 | 31 | 34 | 65 | 73 |
| Ed Olczyk | 61 | 26 | 31 | 57 | 69 |
| Fredrik Olausson | 71 | 12 | 29 | 41 | 24 |
| Brent Ashton | 61 | 12 | 24 | 36 | 58 |
| Paul MacDermid | 69 | 15 | 21 | 36 | 128 |
| Doug Evans | 70 | 7 | 27 | 34 | 108 |
| Teppo Numminen | 80 | 8 | 25 | 33 | 28 |
| Randy Carlyle | 52 | 9 | 19 | 28 | 44 |
| Dave McLlwain | 60 | 14 | 11 | 25 | 46 |
| Moe Mantha | 57 | 9 | 15 | 24 | 33 |
| Danton Cole | 66 | 13 | 11 | 24 | 24 |
| Scott Arniel | 75 | 5 | 17 | 22 | 87 |
| Phil Sykes | 70 | 12 | 10 | 22 | 59 |
| Greg Paslawski | 43 | 9 | 10 | 19 | 10 |
| Mark Osborne | 37 | 8 | 8 | 16 | 59 |
| Dave Ellett | 17 | 4 | 7 | 11 | 6 |
| Mark Kumpel | 53 | 7 | 3 | 10 | 10 |
| Mike Eagles | 44 | 0 | 9 | 9 | 79 |
| Paul Fenton | 17 | 4 | 4 | 8 | 18 |
| Bryan Erickson | 6 | 0 | 7 | 7 | 0 |
| Gord Donnelly | 57 | 3 | 4 | 7 | 265 |
| Shawn Cronin | 67 | 1 | 5 | 6 | 189 |
| Sergei Kharin | 7 | 2 | 3 | 5 | 2 |
| Bryan Marchment | 28 | 2 | 2 | 4 | 91 |
| Doug Smail | 15 | 1 | 2 | 3 | 10 |
| Don Barber | 16 | 1 | 2 | 3 | 14 |
| Craig Duncanson | 7 | 2 | 0 | 2 | 16 |
| Kris Draper | 3 | 1 | 0 | 1 | 5 |
| Luciano Borsato | 1 | 0 | 1 | 1 | 2 |
| Guy Larose | 7 | 0 | 0 | 0 | 8 |
| Iain Duncan | 2 | 0 | 0 | 0 | 2 |
| Simon Wheeldon | 4 | 0 | 0 | 0 | 4 |
| Rudy Poeschek | 1 | 0 | 0 | 0 | 5 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bob Essensa | 55 | 0 | 3 | 3 | 6 | 19 | 24 | 6 | 2916 | 153 | 3.15 | 4 | 1343 | .898 |
| Rick Tabaracci | 24 | 0 | 1 | 1 | 8 | 4 | 9 | 4 | 1093 | 71 | 3.90 | 1 | 499 | .875 |
| Stephane Beauregard | 16 | 0 | 1 | 1 | 2 | 3 | 10 | 1 | 836 | 55 | 3.95 | 0 | 368 | .870 |
About statistical abbreviations