databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Washington Capitals (1974 - )
2007-08  2006-07 2005-06

28 - 40 - 0 - 14 70 pts  (pythagorean: 33 - 49 .403)

Ticket City Capitals Tickets
Verizon Center Tickets
NHL All-Star Game Tickets

2006-07 Game Log and Scores

Players
Name GP G A PTS PIM
Alexander Ovechkin 82 46 46 92 52
Alexander Semin 79 38 35 73 90
Chris Clark 76 30 24 54 66
Dainius Zubrus 63 20 32 52 50
Matt Pettinger 75 16 16 32 22
Boyd Gordon 81 7 22 29 14
Brian Pothier 77 3 25 28 44
Kris Beech 82 8 18 26 46
Ben Clymer 81 7 13 20 44
Brooks Laich 82 8 10 18 29
Richard Zednik 42 6 12 18 16
Brian Sutherby 81 7 10 17 78
Steve Eminger 82 1 16 17 63
Jamie Heward 63 4 12 16 27
Shaone Morrisonn 82 3 10 13 106
Matt Bradley 72 4 9 13 47
Donald Brashear 80 4 9 13 155
Mike Green 73 2 10 12 36
Jakub Klepis 53 3 7 10 28
Milan Jurcina 30 2 7 9 24
Tomas Fleischmann 29 4 4 8 8
Lawrence Nycholat 23 2 6 8 12
John Erskine 49 1 6 7 69
Bryan Muir 56 3 4 7 42
Jiri Novotny 19 0 6 6 2
Alexandre Giroux 10 2 2 4 2
Eric Fehr 27 2 1 3 8
Jeff Schultz 38 0 3 3 16
Rico Fata 11 1 1 2 2
Jamie Hunt 3 0 0 0 0
Jonas Johansson 2 0 0 0 0
Timo Helbling 2 0 0 0 2
David Steckel 6 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Olaf Kolzig 54 0 3 3 10 22 24 0 3189 159 2.99 1 1612 .910
Brent Johnson 32 0 1 1 4 6 15 0 1646 99 3.61 0 795 .889
Frederic Cassivi 4 0 0 0 0 0 1 0 139 6 2.59 0 52 .897

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com