| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Washington Capitals (1974 - ) 1997-98 1996-97 1995-96
33 - 40 - 9 75 pts (pythagorean: 37 - 45 .462) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Peter Bondra | 77 | 46 | 31 | 77 | 72 |
| Dale Hunter | 82 | 14 | 32 | 46 | 125 |
| Joe Juneau | 58 | 15 | 27 | 42 | 8 |
| Steve Konowalchuk | 78 | 17 | 25 | 42 | 67 |
| Phil Housley | 77 | 11 | 29 | 40 | 24 |
| Sergei Gonchar | 57 | 13 | 17 | 30 | 36 |
| Sylvain Cote | 57 | 6 | 18 | 24 | 28 |
| Kelly Miller | 77 | 10 | 14 | 24 | 33 |
| Michal Pivonka | 54 | 7 | 16 | 23 | 22 |
| Chris Simon | 42 | 9 | 13 | 22 | 165 |
| Jason Allison | 53 | 5 | 17 | 22 | 25 |
| Andrei Nikolishin | 59 | 7 | 14 | 21 | 30 |
| Calle Johansson | 65 | 6 | 11 | 17 | 16 |
| Todd Krygier | 47 | 5 | 11 | 16 | 37 |
| Adam Oates | 17 | 4 | 8 | 12 | 4 |
| Andrew Brunette | 23 | 4 | 7 | 11 | 12 |
| Ken Klee | 80 | 3 | 8 | 11 | 115 |
| Jaroslav Svejkovsky | 19 | 7 | 3 | 10 | 4 |
| Rick Tocchet | 13 | 5 | 5 | 10 | 31 |
| Joe Reekie | 65 | 1 | 8 | 9 | 107 |
| Mark Tinordi | 56 | 2 | 6 | 8 | 118 |
| Mike Eagles | 70 | 1 | 7 | 8 | 42 |
| Craig Berube | 80 | 4 | 3 | 7 | 218 |
| Anson Carter | 19 | 3 | 2 | 5 | 7 |
| Keith Jones | 11 | 2 | 3 | 5 | 13 |
| Brendan Witt | 44 | 3 | 2 | 5 | 88 |
| Richard Zednik | 11 | 2 | 1 | 3 | 4 |
| Kevin Kaminski | 38 | 1 | 2 | 3 | 130 |
| Eric Charron | 25 | 1 | 1 | 2 | 20 |
| Patrick Boileau | 1 | 0 | 0 | 0 | 0 |
| Stefan Ustorf | 6 | 0 | 0 | 0 | 2 |
| Pat Peake | 4 | 0 | 0 | 0 | 4 |
| Curtis Leschyshyn | 2 | 0 | 0 | 0 | 2 |
| Stewart Malgunas | 6 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bill Ranford | 18 | 0 | 1 | 1 | 7 | 8 | 7 | 2 | 1010 | 46 | 2.73 | 0 | 366 | .888 |
| Jim Carey | 40 | 0 | 0 | 0 | 2 | 17 | 18 | 3 | 2293 | 105 | 2.75 | 1 | 879 | .893 |
| Olaf Kolzig | 29 | 0 | 0 | 0 | 4 | 8 | 15 | 4 | 1644 | 71 | 2.59 | 2 | 687 | .906 |
About statistical abbreviations