databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Washington Capitals (1974 - )
1996-97  1995-96 1994-95

39 - 32 - 11 89 pts  (pythagorean: 46 - 36 .568)

Ticket City Capitals Tickets
Verizon Center Tickets
NHL All-Star Game Tickets

1995-96 Game Log and Scores

Players
Name GP G A PTS PIM
Michal Pivonka 73 16 65 81 36
Peter Bondra 67 52 28 80 40
Joe Juneau 80 14 50 64 30
Steve Konowalchuk 70 23 22 45 92
Keith Jones 68 18 23 41 103
Sergei Gonchar 78 15 26 41 60
Sylvain Cote 81 5 33 38 40
Dale Hunter 82 13 24 37 112
Pat Peake 62 17 19 36 46
Calle Johansson 78 10 25 35 50
Kelly Miller 74 7 13 20 30
Stefan Ustorf 48 7 10 17 14
Mark Tinordi 71 3 10 13 113
Craig Berube 50 2 10 12 151
Mike Eagles 70 4 7 11 75
Todd Krygier 16 6 5 11 12
Ken Klee 66 8 3 11 60
Joe Reekie 78 3 7 10 149
Jeff Nelson 33 0 7 7 16
Jim Johnson 66 2 4 6 34
Andrew Brunette 11 3 3 6 0
Brendan Witt 48 2 3 5 85
Jason Allison 19 0 3 3 2
Martin Gendron 20 2 1 3 8
Kevin Kaminski 54 1 2 3 164
Eric Charron 4 0 1 1 4
Steve Poapst 3 1 0 1 0
Richard Zednik 1 0 0 0 0
Stewart Malgunas 1 0 0 0 0
Denis Chasse 3 0 0 0 5
Nolan Baumgartner 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Jim Carey 71 0 1 1 6 35 24 9 4069 153 2.26 9 1478 .906
Olaf Kolzig 18 0 0 0 2 4 8 2 897 46 3.08 0 360 .887

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.