databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Washington Capitals (1974 - )
1990-91  1989-90 1988-89

36 - 38 - 6 78 pts  (pythagorean: 41 - 39 .516)

Ticket City Capitals Tickets
Verizon Center Tickets
NHL All-Star Game Tickets

1989-90 Game Log and Scores

Players
Name GP G A PTS PIM
Dino Ciccarelli 80 41 38 79 122
Geoff Courtnall 80 35 39 74 104
Mike Ridley 74 30 43 73 27
Michal Pivonka 77 25 39 64 54
Dale Hunter 80 23 39 62 233
Kevin Hatcher 80 13 41 54 102
Kelly Miller 80 18 22 40 49
Scott Stevens 56 11 29 40 154
Calle Johansson 70 8 31 39 25
Steve Leach 70 18 14 32 104
John Tucker 38 9 19 28 10
Bob Rouse 70 4 16 20 123
Alan May 77 7 10 17 339
Yvon Corriveau 50 9 6 15 50
Bob Joyce 24 5 8 13 4
Bill Houlder 41 1 11 12 28
John Druce 45 8 3 11 52
Dave Christian 28 3 8 11 4
Nick Kypreos 31 5 4 9 82
Rob Murray 41 2 7 9 58
Doug Wickenheiser 27 1 8 9 20
Rod Langway 58 0 8 8 39
Tim Bergland 32 2 5 7 31
Neil Sheehy 59 1 5 6 291
Scot Kleinendorst 15 1 3 4 16
Kent Paynter 13 1 2 3 18
Alfie Turcotte 4 0 2 2 0
Brian Tutt 7 1 0 1 2
Chris Felix 6 1 0 1 2
Robin Bawa 5 1 0 1 6
Dennis Smith 4 0 0 0 0
Alain Cote 2 0 0 0 7
Mark Ferner 2 0 0 0 0
Jim Mathieson 2 0 0 0 4
Steve Maltais 8 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Don Beaupre 48 0 1 1 24 23 18 5 2793 150 3.22 2 1212 .890
Jim Hrivnak 11 0 1 1 0 5 5 0 609 36 3.55 0 257 .877
Bob Mason 16 0 0 0 4 4 9 1 822 48 3.50 0 341 .877
Mike Liut 8 0 0 0 0 4 4 0 478 17 2.13 1 200 .922
Olaf Kolzig 2 0 0 0 0 0 2 0 120 12 6.00 0 51 .810

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com