| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Washington Capitals (1974 - ) 1983-84 1982-83 1981-82
39 - 25 - 16 94 pts (pythagorean: 43 - 37 .539) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Dennis Maruk | 80 | 31 | 50 | 81 | 71 |
| Mike Gartner | 73 | 38 | 38 | 76 | 54 |
| Bobby Carpenter | 80 | 32 | 37 | 69 | 64 |
| Bengt Gustafsson | 67 | 22 | 42 | 64 | 16 |
| Alan Haworth | 74 | 23 | 27 | 50 | 34 |
| Milan Novy | 73 | 18 | 30 | 48 | 16 |
| Craig Laughlin | 75 | 17 | 27 | 44 | 41 |
| Bob Gould | 80 | 22 | 18 | 40 | 43 |
| Glen Currie | 68 | 11 | 28 | 39 | 20 |
| Ken Houston | 71 | 25 | 14 | 39 | 93 |
| Gaetan Duchesne | 77 | 18 | 19 | 37 | 52 |
| Greg Theberge | 70 | 8 | 28 | 36 | 20 |
| Rod Langway | 80 | 3 | 29 | 32 | 75 |
| Doug Jarvis | 80 | 8 | 22 | 30 | 10 |
| Brian Engblom | 73 | 5 | 22 | 27 | 59 |
| Scott Stevens | 77 | 9 | 16 | 25 | 195 |
| Timo Blomqvist | 61 | 1 | 17 | 18 | 67 |
| Chris Valentine | 23 | 7 | 10 | 17 | 14 |
| Ted Bulley | 39 | 4 | 9 | 13 | 47 |
| Darren Veitch | 10 | 0 | 8 | 8 | 0 |
| Randy Holt | 70 | 0 | 8 | 8 | 275 |
| Paul MacKinnon | 19 | 2 | 2 | 4 | 8 |
| Torrie Robertson | 5 | 2 | 0 | 2 | 4 |
| Lee Norwood | 8 | 0 | 1 | 1 | 14 |
| Eric Calder | 1 | 0 | 0 | 0 | 0 |
| Doug Hicks | 6 | 0 | 0 | 0 | 7 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Al Jensen | 40 | 0 | 0 | 0 | 6 | 22 | 12 | 6 | 2358 | 135 | 3.44 | 1 | 1140 | .881 |
| Pat Riggin | 38 | 0 | 0 | 0 | 4 | 16 | 9 | 9 | 2161 | 121 | 3.36 | 0 | 1015 | .880 |
| Dave Parro | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 261 | 19 | 4.37 | 0 | 127 | .849 |
| Robbie Moore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1 | 3.00 | 0 | 8 | .857 |