| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Vancouver Canucks (1970 - ) 2004-05 2003-04 2002-03
43 - 24 - 10 - 5 101 pts (pythagorean: 48 - 34 .595) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Markus Naslund | 78 | 35 | 49 | 84 | 58 |
| Brendan Morrison | 82 | 22 | 38 | 60 | 50 |
| Todd Bertuzzi | 69 | 17 | 43 | 60 | 122 |
| Daniel Sedin | 82 | 18 | 36 | 54 | 18 |
| Henrik Sedin | 76 | 11 | 31 | 42 | 32 |
| Brent Sopel | 80 | 10 | 32 | 42 | 36 |
| Trevor Linden | 82 | 14 | 22 | 36 | 26 |
| Mattias Ohlund | 82 | 14 | 20 | 34 | 73 |
| Sami Salo | 74 | 7 | 19 | 26 | 22 |
| Matt Cooke | 53 | 11 | 12 | 23 | 73 |
| Ed Jovanovski | 56 | 7 | 16 | 23 | 64 |
| Jason King | 47 | 12 | 9 | 21 | 8 |
| Marek Malik | 78 | 3 | 16 | 19 | 45 |
| Artem Chubarov | 65 | 12 | 7 | 19 | 14 |
| Mike Keane | 64 | 8 | 9 | 17 | 20 |
| Magnus Arvedson | 41 | 8 | 7 | 15 | 12 |
| Jarkko Ruutu | 71 | 6 | 8 | 14 | 133 |
| Brad May | 70 | 5 | 6 | 11 | 137 |
| Geoff Sanderson | 13 | 3 | 4 | 7 | 4 |
| Jiri Slegr | 16 | 2 | 5 | 7 | 8 |
| Bryan Allen | 74 | 2 | 5 | 7 | 94 |
| Nolan Baumgartner | 9 | 0 | 3 | 3 | 2 |
| Tyler Bouck | 18 | 1 | 2 | 3 | 23 |
| Martin Rucinsky | 13 | 1 | 2 | 3 | 10 |
| Marc Bergevin | 9 | 0 | 2 | 2 | 2 |
| Pat Kavanagh | 3 | 1 | 0 | 1 | 0 |
| Fedor Fedorov | 8 | 0 | 1 | 1 | 4 |
| Martin Grenier | 7 | 1 | 0 | 1 | 9 |
| Sean Pronger | 3 | 0 | 1 | 1 | 4 |
| Brandon Reid | 3 | 0 | 1 | 1 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dan Cloutier | 60 | 0 | 1 | 1 | 22 | 33 | 21 | 6 | 3539 | 134 | 2.27 | 5 | 1420 | .914 |
| Johan Hedberg | 21 | 0 | 0 | 0 | 10 | 8 | 6 | 2 | 1097 | 46 | 2.52 | 3 | 413 | .900 |
| Alex Auld | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 348 | 12 | 2.07 | 0 | 156 | .929 |