| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Vancouver Canucks (1970 - ) 1991-92 1990-91 1989-90
28 - 43 - 9 65 pts (pythagorean: 29 - 51 .373) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Trevor Linden | 80 | 33 | 37 | 70 | 65 |
| Dan Quinn | 64 | 18 | 31 | 49 | 46 |
| Greg Adams | 55 | 21 | 24 | 45 | 10 |
| Dave Capuano | 61 | 13 | 31 | 44 | 42 |
| Doug Lidster | 78 | 6 | 32 | 38 | 77 |
| Igor Larionov | 64 | 13 | 21 | 34 | 14 |
| Steve Bozek | 62 | 15 | 17 | 32 | 22 |
| Robert Kron | 76 | 12 | 20 | 32 | 21 |
| Jyrki Lumme | 80 | 5 | 27 | 32 | 59 |
| Brian Bradley | 44 | 11 | 20 | 31 | 42 |
| Tom Kurvers | 32 | 4 | 23 | 27 | 20 |
| Garry Valk | 59 | 10 | 11 | 21 | 67 |
| Jay Mazur | 36 | 11 | 7 | 18 | 14 |
| Garth Butcher | 69 | 6 | 12 | 18 | 257 |
| Petr Nedved | 61 | 10 | 6 | 16 | 20 |
| Stan Smyl | 45 | 2 | 12 | 14 | 87 |
| Jim Sandlak | 59 | 7 | 6 | 13 | 125 |
| Cliff Ronning | 11 | 6 | 6 | 12 | 0 |
| Adrien Plavsic | 48 | 2 | 10 | 12 | 62 |
| Gerald Diduck | 31 | 3 | 7 | 10 | 66 |
| Robert Nordmark | 45 | 2 | 6 | 8 | 63 |
| Geoff Courtnall | 11 | 6 | 2 | 8 | 8 |
| Gino Odjick | 45 | 7 | 1 | 8 | 296 |
| Sergio Momesso | 11 | 6 | 2 | 8 | 43 |
| Petri Skriko | 20 | 4 | 4 | 8 | 8 |
| Kevan Guy | 39 | 1 | 6 | 7 | 39 |
| Rob Murphy | 42 | 5 | 1 | 6 | 90 |
| Ronnie Stern | 31 | 2 | 3 | 5 | 171 |
| Andrew McBain | 13 | 0 | 5 | 5 | 32 |
| Don Gibson | 14 | 0 | 3 | 3 | 20 |
| Dana Murzyn | 10 | 1 | 0 | 1 | 8 |
| Robert Dirk | 11 | 1 | 0 | 1 | 20 |
| Jack Capuano | 3 | 0 | 0 | 0 | 0 |
| Craig Coxe | 7 | 0 | 0 | 0 | 27 |
| Cam Brown | 1 | 0 | 0 | 0 | 7 |
| Jim Agnew | 20 | 0 | 0 | 0 | 81 |
| Shawn Antoski | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Troy Gamble | 47 | 0 | 1 | 1 | 14 | 16 | 16 | 6 | 2433 | 140 | 3.45 | 1 | 1016 | .879 |
| Kirk McLean | 41 | 0 | 0 | 0 | 4 | 10 | 22 | 3 | 1969 | 131 | 3.99 | 0 | 852 | .867 |
| Bob Mason | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 353 | 29 | 4.93 | 0 | 159 | .846 |
| Steve Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 6 | 6.10 | 0 | 23 | .793 |
| Steve McKichan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 6.00 | 0 | 6 | .750 |