databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Vancouver Canucks (1970 - )
1987-88  1986-87 1985-86

29 - 43 - 8 66 pts  (pythagorean: 35 - 45 .446)

Ticket City Canucks Tickets
General Motors Place Tickets
Hockey Tickets

1986-87 Game Log and Scores

Players
Name GP G A PTS PIM
Tony Tanti 77 41 38 79 84
Barry Pederson 79 24 52 76 50
Petri Skriko 76 33 41 74 44
Patrik Sundstrom 72 29 42 71 40
Doug Lidster 80 12 51 63 40
Stan Smyl 66 20 23 43 84
Rich Sutter 74 20 22 42 113
Steve Tambellini 72 16 20 36 14
Jim Sandlak 78 15 21 36 66
Moe Lemay 52 9 17 26 128
Michel Petit 69 12 13 25 131
Dan Hodgson 43 9 13 22 25
Brent Peterson 69 7 15 22 77
Garth Butcher 70 5 15 20 207
Dave Lowry 70 8 10 18 176
Dave Richter 78 2 15 17 172
David Bruce 50 9 7 16 109
Jim Benning 54 2 11 13 40
Raimo Summanen 10 4 4 8 0
Brad Maxwell 30 1 7 8 28
Rick Lanz 17 1 6 7 10
Doug Halward 10 0 3 3 34
Marc Crawford 21 0 3 3 67
Stu Kulak 28 1 1 2 37
Craig Levie 9 0 1 1 13
Craig Coxe 15 1 0 1 31
John LeBlanc 2 1 0 1 0
Robin Bartell 40 0 1 1 14
Taylor Hall 4 0 0 0 0
Jim Agnew 4 0 0 0 0
Glen Cochrane 14 0 0 0 52

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Wendell Young 8 0 1 1 0 1 6 1 420 35 5.00 0 187 .842
Richard Brodeur 53 0 0 0 2 20 25 5 2972 178 3.59 1 1210 .872
Frank Caprice 25 0 0 0 9 8 11 2 1390 89 3.84 0 552 .861
Troy Gamble 1 0 0 0 0 0 1 0 60 4 4.00 0 18 .818

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.