| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Toronto Maple Leafs (1926 - ) 1999-00 1998-99 1997-98
45 - 30 - 7 97 pts (pythagorean: 47 - 35 .574) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mats Sundin | 82 | 31 | 52 | 83 | 58 |
| Steve Thomas | 78 | 28 | 45 | 73 | 33 |
| Sergei Berezin | 76 | 37 | 22 | 59 | 12 |
| Derek King | 81 | 24 | 28 | 52 | 20 |
| Igor Korolev | 66 | 13 | 34 | 47 | 46 |
| Mike Johnson | 79 | 20 | 24 | 44 | 35 |
| Steve Sullivan | 63 | 20 | 20 | 40 | 28 |
| Fredrik Modin | 67 | 16 | 15 | 31 | 35 |
| Garry Valk | 77 | 8 | 21 | 29 | 53 |
| Sylvain Cote | 79 | 5 | 24 | 29 | 28 |
| Dmitri Yushkevich | 78 | 6 | 22 | 28 | 88 |
| Alexander Karpovtsev | 56 | 2 | 25 | 27 | 52 |
| Alyn McCauley | 39 | 9 | 15 | 24 | 2 |
| Tie Domi | 72 | 8 | 14 | 22 | 198 |
| Tomas Kaberle | 57 | 4 | 18 | 22 | 12 |
| Bryan Berard | 38 | 5 | 14 | 19 | 22 |
| Todd Warriner | 53 | 9 | 10 | 19 | 28 |
| Yanic Perreault | 12 | 7 | 8 | 15 | 12 |
| Jason Smith | 60 | 2 | 11 | 13 | 40 |
| Danil Markov | 57 | 4 | 8 | 12 | 47 |
| Yannick Tremblay | 35 | 2 | 7 | 9 | 16 |
| Darby Hendrickson | 35 | 2 | 3 | 5 | 30 |
| Kris King | 67 | 2 | 2 | 4 | 105 |
| Ladislav Kohn | 16 | 1 | 3 | 4 | 4 |
| Lonny Bohonos | 7 | 3 | 0 | 3 | 4 |
| Dallas Eakins | 18 | 0 | 2 | 2 | 24 |
| Chris McAllister | 20 | 0 | 2 | 2 | 39 |
| Jason Podollan | 4 | 0 | 0 | 0 | 0 |
| Kevin Dahl | 3 | 0 | 0 | 0 | 2 |
| Kevyn Adams | 1 | 0 | 0 | 0 | 0 |
| Adam Mair | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Curtis Joseph | 67 | 0 | 5 | 5 | 6 | 35 | 24 | 7 | 4001 | 171 | 2.56 | 3 | 1732 | .910 |
| Glenn Healy | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 546 | 27 | 2.97 | 0 | 230 | .895 |
| Felix Potvin | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 299 | 19 | 3.81 | 0 | 123 | .866 |
| Jeff Reese | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 106 | 8 | 4.53 | 0 | 43 | .843 |
About statistical abbreviations