databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Toronto Maple Leafs (1926 - )
1994-95  1993-94 1992-93

43 - 29 - 12 98 pts  (pythagorean: 47 - 37 .570)

Ticket City Maple Leafs Tickets
Air Canada Centre Tickets
NHL Tickets

1993-94 Game Log and Scores

Players
Name GP G A PTS PIM
Doug Gilmour 83 27 84 111 105
Dave Andreychuk 83 53 46 99 98
Wendel Clark 64 46 30 76 115
Dave Ellett 68 7 36 43 42
Dmitri Mironov 76 9 27 36 78
Nikolai Borschevsky 45 14 21 35 10
Glenn Anderson 73 17 18 35 50
John Cullen 53 13 17 30 67
Rob Pearson 67 12 18 30 189
Jamie Macoun 82 3 27 30 115
Todd Gill 45 4 23 27 44
Mark Osborne 73 9 16 25 145
Bill Berg 83 8 11 19 93
Mike Eastwood 54 8 10 18 28
Kent Manderville 67 7 9 16 63
Bob Rouse 63 5 11 16 101
Peter Zezel 41 8 8 16 19
Mike Gartner 10 6 6 12 4
Mike Krushelnyski 54 5 6 11 28
Sylvain Lefebvre 84 2 9 11 79
Drake Berehowsky 49 2 8 10 63
Ken Baumgartner 64 4 4 8 185
Yanic Perreault 13 3 3 6 0
Chris Govedaris 12 2 2 4 14
Mark Greig 13 2 2 4 10
Guy Larose 10 1 2 3 10
Ken McRae 9 1 1 2 36
David Sacco 4 1 1 2 4
Alexei Kudashov 25 1 0 1 4
Matt Martin 12 0 1 1 6
Greg Smyth 11 0 1 1 38
Chris Snell 2 0 0 0 2
Patrik Augusta 2 0 0 0 0
Frank Bialowas 4 0 0 0 12
Mike Foligno 4 0 0 0 4
Eric Lacroix 3 0 0 0 2
David Harlock 6 0 0 0 0
Darby Hendrickson 0 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Felix Potvin 66 0 4 4 4 34 22 9 3883 187 2.89 3 1823 .907
Damian Rhodes 22 0 0 0 2 9 7 3 1213 53 2.62 0 488 .902

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com