| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Toronto Maple Leafs (1926 - ) 1992-93 1991-92 1990-91
30 - 43 - 7 67 pts (pythagorean: 31 - 49 .388) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Glenn Anderson | 72 | 24 | 33 | 57 | 100 |
| Dave Ellett | 79 | 18 | 33 | 51 | 95 |
| Doug Gilmour | 40 | 15 | 34 | 49 | 32 |
| Peter Zezel | 64 | 16 | 33 | 49 | 26 |
| Wendel Clark | 43 | 19 | 21 | 40 | 123 |
| Brian Bradley | 59 | 10 | 21 | 31 | 48 |
| Mike Bullard | 65 | 14 | 14 | 28 | 42 |
| Daniel Marois | 63 | 15 | 11 | 26 | 76 |
| Mike Krushelnyski | 72 | 9 | 15 | 24 | 72 |
| Rob Pearson | 47 | 14 | 10 | 24 | 58 |
| Bob Rouse | 79 | 3 | 19 | 22 | 97 |
| Gary Leeman | 34 | 7 | 13 | 20 | 44 |
| Lucien DeBlois | 54 | 8 | 11 | 19 | 39 |
| Todd Gill | 74 | 2 | 15 | 17 | 91 |
| Jamie Macoun | 39 | 3 | 13 | 16 | 18 |
| Ric Nattress | 36 | 2 | 14 | 16 | 32 |
| Claude Loiselle | 64 | 6 | 9 | 15 | 102 |
| Mike Foligno | 33 | 6 | 8 | 14 | 50 |
| Guy Larose | 34 | 9 | 5 | 14 | 27 |
| Michel Petit | 34 | 1 | 13 | 14 | 85 |
| Craig Berube | 40 | 5 | 7 | 12 | 109 |
| Joe Sacco | 17 | 7 | 4 | 11 | 4 |
| Darryl Shannon | 48 | 2 | 8 | 10 | 23 |
| Alexander Godynyuk | 31 | 3 | 6 | 9 | 59 |
| Robert Cimetta | 24 | 4 | 3 | 7 | 12 |
| Bob Halkidis | 46 | 3 | 3 | 6 | 145 |
| Tom Fergus | 11 | 1 | 3 | 4 | 4 |
| Dave Hannan | 35 | 2 | 2 | 4 | 16 |
| Mark Osborne | 11 | 3 | 1 | 4 | 8 |
| Kent Manderville | 15 | 0 | 4 | 4 | 0 |
| Dave McLlwain | 11 | 1 | 2 | 3 | 4 |
| Mike Eastwood | 9 | 0 | 2 | 2 | 4 |
| Dmitri Mironov | 7 | 1 | 0 | 1 | 0 |
| Kevin Maguire | 8 | 1 | 0 | 1 | 4 |
| Kevin McClelland | 18 | 0 | 1 | 1 | 33 |
| Greg Johnston | 3 | 0 | 1 | 1 | 5 |
| Ken Linseman | 2 | 0 | 0 | 0 | 2 |
| Todd Hawkins | 2 | 0 | 0 | 0 | 0 |
| Len Esau | 2 | 0 | 0 | 0 | 0 |
| Ken Baumgartner | 11 | 0 | 0 | 0 | 23 |
| Drake Berehowsky | 1 | 0 | 0 | 0 | 0 |
| Dave Tomlinson | 3 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 65 | 0 | 1 | 1 | 4 | 25 | 33 | 5 | 3774 | 230 | 3.66 | 2 | 1703 | .881 |
| Rick Wamsley | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 428 | 27 | 3.79 | 0 | 191 | .876 |
| Jeff Reese | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 413 | 20 | 2.91 | 1 | 190 | .905 |
| Felix Potvin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 210 | 8 | 2.29 | 0 | 112 | .933 |