databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Toronto Maple Leafs (1926 - )
1986-87  1985-86 1984-85

25 - 48 - 7 57 pts  (pythagorean: 31 - 49 .394)

Ticket City Maple Leafs Tickets
Air Canada Centre Tickets
NHL Tickets

1985-86 Game Log and Scores

Players
Name GP G A PTS PIM
Miroslav Frycer 73 32 43 75 74
Tom Fergus 78 31 42 73 64
Rick Vaive 61 33 31 64 85
Russ Courtnall 73 22 38 60 52
Steve Thomas 65 20 37 57 36
Marian Stastny 70 23 30 53 21
Peter Ihnacak 63 18 27 45 16
Wendel Clark 66 34 11 45 227
Walt Poddubny 33 12 22 34 25
Al Iafrate 65 8 25 33 40
Greg Terrion 76 10 22 32 31
Gary Leeman 53 9 23 32 20
Brad Maxwell 52 8 18 26 108
Dan Hodgson 40 13 12 25 12
Jim Benning 52 4 21 25 71
Brad Smith 42 5 17 22 84
Borje Salming 41 7 15 22 48
Dan Daoust 80 7 13 20 88
Gary Nylund 79 2 16 18 180
Chris Kotsopoulos 61 6 11 17 83
Gary McAdam 15 1 6 7 0
Miroslav Ihnacak 21 2 4 6 27
Bob McGill 61 1 4 5 141
Jeff Jackson 5 1 2 3 2
Todd Gill 15 1 2 3 28
Rich Costello 2 0 1 1 0
Wes Jarvis 2 1 0 1 2
Craig Muni 6 0 1 1 4
Bill Root 27 0 1 1 29
Blake Wesley 27 0 1 1 21
Rod Schutt 6 0 0 0 0
Jeff Brubaker 21 0 0 0 67
Bill Derlago 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Tim Bernhardt 23 0 1 1 0 0 0 0 0 0 0.00 0 0 .000
Ken Wregget 30 0 0 0 16 9 13 4 1566 113 4.33 0 788 .875
Allan Bester 1 0 0 0 0 0 0 0 0 0 0.00 0 0 .000
Don Edwards 38 0 0 0 4 0 0 0 0 0 0.00 0 0 .000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.