| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Toronto Maple Leafs (1926 - ) 1940-41 1939-40 1938-39
25 - 17 - 6 56 pts (pythagorean: 28 - 20 .597) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Gordie Drillon | 43 | 21 | 19 | 40 | 13 |
| Syl Apps | 27 | 13 | 17 | 30 | 5 |
| Bob Davidson | 48 | 8 | 18 | 26 | 56 |
| Robert Heron | 42 | 11 | 12 | 23 | 12 |
| Erwin Chamberlain | 40 | 5 | 17 | 22 | 63 |
| Regis Kelly | 34 | 11 | 9 | 20 | 15 |
| Rudolph Kampman | 39 | 6 | 9 | 15 | 59 |
| Lex Chisholm | 28 | 6 | 8 | 14 | 22 |
| Billy Taylor | 29 | 4 | 6 | 10 | 9 |
| Hank Goldup | 21 | 6 | 4 | 10 | 2 |
| George Horner | 31 | 1 | 9 | 10 | 87 |
| Jack Church | 31 | 1 | 4 | 5 | 62 |
| Reg Hamilton | 23 | 2 | 2 | 4 | 23 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Walter Broda | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Phil Stein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |