| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Tampa Bay Lightning (1992 - ) 2009-10 2008-09 2007-08
24 - 40 - 0 - 18 66 pts (pythagorean: 30 - 52 .372) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Martin St. Louis | 82 | 30 | 50 | 80 | 14 |
| Vincent Lecavalier | 77 | 29 | 38 | 67 | 54 |
| Steven Stamkos | 79 | 23 | 23 | 46 | 39 |
| Vaclav Prospal | 82 | 19 | 26 | 45 | 52 |
| Mark Recchi | 62 | 13 | 32 | 45 | 20 |
| Ryan Malone | 70 | 26 | 19 | 45 | 98 |
| Steve Eminger | 50 | 4 | 19 | 23 | 36 |
| Lukas Krajicek | 71 | 2 | 17 | 19 | 48 |
| Jussi Jokinen | 46 | 6 | 10 | 16 | 16 |
| Evgeny Artyukhin | 73 | 6 | 10 | 16 | 148 |
| Andrej Meszaros | 52 | 2 | 14 | 16 | 36 |
| Jeff Halpern | 52 | 7 | 9 | 16 | 32 |
| Cory Murphy | 25 | 5 | 10 | 15 | 12 |
| Matt Pettinger | 59 | 8 | 7 | 15 | 24 |
| Paul Ranger | 42 | 2 | 11 | 13 | 56 |
| Adam Hall | 74 | 5 | 5 | 10 | 29 |
| Paul Szczechura | 31 | 4 | 5 | 9 | 12 |
| Gary Roberts | 30 | 4 | 3 | 7 | 27 |
| Radim Vrbata | 18 | 3 | 3 | 6 | 8 |
| Matt Lashoff | 12 | 0 | 6 | 6 | 10 |
| Ryan Craig | 54 | 2 | 4 | 6 | 60 |
| Steve Downie | 23 | 3 | 3 | 6 | 54 |
| Marek Malik | 43 | 0 | 5 | 5 | 36 |
| Josef Melichar | 24 | 0 | 5 | 5 | 29 |
| Martins Karsums | 18 | 1 | 4 | 5 | 6 |
| Matt Smaby | 43 | 0 | 4 | 4 | 50 |
| Vladimir Mihalik | 11 | 0 | 3 | 3 | 6 |
| Janne Niskala | 6 | 1 | 2 | 3 | 6 |
| Richard Petiot | 11 | 0 | 3 | 3 | 21 |
| Mike Lundin | 25 | 0 | 2 | 2 | 4 |
| David Koci | 33 | 1 | 1 | 2 | 132 |
| Chris Gratton | 18 | 0 | 2 | 2 | 10 |
| Jamie Heward | 13 | 0 | 2 | 2 | 4 |
| Matthew Carle | 12 | 1 | 1 | 2 | 6 |
| Zenon Konopka | 7 | 0 | 1 | 1 | 29 |
| Kevin Quick | 6 | 0 | 1 | 1 | 0 |
| Radek Smolenak | 6 | 0 | 1 | 1 | 10 |
| Brandon Bochenski | 7 | 0 | 1 | 1 | 2 |
| Ty Wishart | 5 | 0 | 1 | 1 | 0 |
| Geoff Kinrade | 1 | 0 | 0 | 0 | 0 |
| Shane O'Brien | 1 | 0 | 0 | 0 | 0 |
| Andrew Hutchinson | 2 | 0 | 0 | 0 | 0 |
| Noah Welch | 17 | 0 | 0 | 0 | 14 |
| Brandon Segal | 2 | 0 | 0 | 0 | 0 |
| Jason Ward | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Mike Smith | 41 | 0 | 1 | 1 | 23 | 14 | 17 | 0 | 2474 | 108 | 2.62 | 2 | 1174 | .916 |
| Karri Ramo | 24 | 0 | 1 | 1 | 4 | 4 | 9 | 0 | 1314 | 80 | 3.65 | 0 | 676 | .894 |
| Mike McKenna | 15 | 0 | 1 | 1 | 0 | 4 | 9 | 0 | 777 | 46 | 3.55 | 1 | 360 | .887 |
| Olaf Kolzig | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 410 | 25 | 3.66 | 0 | 220 | .898 |
| Riku Helenius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 2 | 1.000 |