databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Tampa Bay Lightning (1992 - )
2006-07  2005-06 2004-05

43 - 33 - 0 - 6 92 pts  (pythagorean: 39 - 43 .484)

Ticket City Lightning Tickets
St Pete Times Forum Tickets
Stanley Cup Tickets

2005-06 Game Log and Scores

Players
Name GP G A PTS PIM
Brad Richards 82 23 68 91 32
Vaclav Prospal 82 25 55 80 50
Vincent Lecavalier 82 35 40 75 90
Martin St. Louis 82 31 30 61 38
Fredrik Modin 81 31 23 54 56
Dan Boyle 82 15 38 53 38
Ruslan Fedotenko 82 26 15 41 44
Pavel Kubina 82 5 33 38 96
Ryan Craig 50 15 13 28 6
Darryl Sydor 81 4 19 23 30
Dave Andreychuk 43 6 12 18 16
Paul Ranger 77 1 17 18 58
Rob DiMaio 75 4 13 17 30
Evgeny Artyukhin 75 4 13 17 90
Cory Sarich 82 1 14 15 79
Dmitry Afanasenkov 82 9 6 15 16
Tim Taylor 82 7 6 13 22
Nolan Pratt 82 0 9 9 60
Martin Cibak 79 2 6 8 22
Norm Milley 22 2 1 3 4
Timo Helbling 14 0 1 1 6
Chris Dingman 54 0 1 1 22
Nick Tarnasky 14 0 1 1 4
Darren Reid 8 0 1 1 0
Doug O'Brien 6 0 0 0 2
Jim Campbell 2 0 0 0 2
Jason Jaspers 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
John Grahame 57 0 1 1 14 29 22 0 3156 160 3.04 5 1290 .890
Sean Burke 45 0 1 1 10 14 10 0 1714 81 2.84 2 683 .894
Brian Eklund 1 0 0 0 0 0 1 0 58 3 3.10 0 16 .842
Gerald Coleman 3 0 0 0 0 0 0 0 43 2 2.79 0 15 .882

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.