| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Tampa Bay Lightning (1992 - ) 2000-01 1999-00 1998-99
19 - 47 - 9 - 7 54 pts (pythagorean: 24 - 58 .302) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Vincent Lecavalier | 80 | 25 | 42 | 67 | 43 |
| Fredrik Modin | 80 | 22 | 26 | 48 | 18 |
| Mike Sillinger | 67 | 19 | 25 | 44 | 86 |
| Chris Gratton | 58 | 14 | 27 | 41 | 121 |
| Darcy Tucker | 50 | 14 | 20 | 34 | 108 |
| Stan Drulia | 68 | 11 | 22 | 33 | 24 |
| Pavel Kubina | 69 | 8 | 18 | 26 | 93 |
| Petr Svoboda | 70 | 2 | 23 | 25 | 170 |
| Todd Warriner | 55 | 11 | 13 | 24 | 34 |
| Mike Johnson | 28 | 10 | 12 | 22 | 4 |
| Paul Mara | 54 | 7 | 11 | 18 | 73 |
| Robert Petrovicky | 43 | 7 | 10 | 17 | 14 |
| Steve Guolla | 46 | 6 | 10 | 16 | 11 |
| Dan Kesa | 50 | 4 | 10 | 14 | 21 |
| Steve Martins | 57 | 5 | 7 | 12 | 37 |
| Stephane Richer | 20 | 7 | 5 | 12 | 4 |
| Andrei Zyuzin | 34 | 2 | 9 | 11 | 33 |
| Jaroslav Svejkovsky | 29 | 5 | 5 | 10 | 28 |
| Bruce Gardiner | 41 | 3 | 6 | 9 | 37 |
| Ben Clymer | 60 | 2 | 6 | 8 | 87 |
| Brian Holzinger | 14 | 3 | 3 | 6 | 21 |
| Sergei Gusev | 28 | 2 | 3 | 5 | 6 |
| Andreas Johansson | 12 | 2 | 3 | 5 | 8 |
| Wayne Primeau | 17 | 2 | 3 | 5 | 25 |
| Nils Ekman | 28 | 2 | 2 | 4 | 36 |
| Michael Nylander | 11 | 1 | 2 | 3 | 4 |
| Bill Houlder | 14 | 1 | 2 | 3 | 2 |
| Marek Posmyk | 18 | 1 | 2 | 3 | 20 |
| Cory Sarich | 17 | 0 | 2 | 2 | 42 |
| Pavel Torgayev | 5 | 0 | 2 | 2 | 2 |
| Ryan Johnson | 14 | 0 | 2 | 2 | 2 |
| Dwayne Hay | 13 | 1 | 1 | 2 | 2 |
| Chris McAlpine | 10 | 1 | 1 | 2 | 10 |
| Bryan Muir | 30 | 1 | 1 | 2 | 32 |
| Matt Elich | 8 | 1 | 1 | 2 | 0 |
| Jassen Cullimore | 46 | 1 | 1 | 2 | 66 |
| Shawn Burr | 4 | 0 | 2 | 2 | 0 |
| Kaspars Astashenko | 8 | 0 | 1 | 1 | 4 |
| Gordie Dwyer | 24 | 0 | 1 | 1 | 135 |
| Reid Simpson | 26 | 1 | 0 | 1 | 103 |
| Dale Rominski | 3 | 0 | 1 | 1 | 2 |
| Jeff Shevalier | 5 | 0 | 0 | 0 | 2 |
| Andrei Skopintsev | 4 | 0 | 0 | 0 | 6 |
| Colin Forbes | 8 | 0 | 0 | 0 | 18 |
| Kyle Freadrich | 10 | 0 | 0 | 0 | 39 |
| Vyacheslav Butsayev | 2 | 0 | 0 | 0 | 0 |
| Ian Herbers | 37 | 0 | 0 | 0 | 45 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Zac Bierk | 12 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 509 | 31 | 3.65 | 0 | 308 | .899 |
| Dan Cloutier | 52 | 0 | 0 | 0 | 29 | 9 | 30 | 3 | 2492 | 145 | 3.49 | 0 | 1258 | .885 |
| Kevin Hodson | 24 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 769 | 47 | 3.67 | 0 | 327 | .856 |
| Rich Parent | 14 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 698 | 43 | 3.70 | 0 | 353 | .878 |
| Daren Puppa | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 249 | 19 | 4.58 | 0 | 129 | .853 |
| Dieter Kochan | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 238 | 17 | 4.29 | 0 | 111 | .847 |