databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

St. Louis Blues (1967 - )
2001-02  2000-01 1999-00

43 - 22 - 12 - 5 103 pts  (pythagorean: 50 - 32 .620)

2000-01 Game Log and Scores

Players
Name GP G A PTS PIM
Pierre Turgeon 79 30 52 82 37
Scott Young 81 40 33 73 30
Al MacInnis 59 12 42 54 52
Chris Pronger 51 8 39 47 75
Pavol Demitra 44 20 25 45 16
Jochen Hecht 72 19 25 44 48
Dallas Drake 82 12 29 41 71
Craig Conroy 69 11 14 25 46
Michal Handzus 36 10 14 24 12
Mike Eastwood 77 6 17 23 28
Alexander Khavanov 74 7 16 23 52
Jamal Mayers 77 8 13 21 117
Ladislav Nagy 40 8 8 16 20
Tyson Nash 57 8 7 15 110
Marty Reasoner 41 4 9 13 14
Daniel Corso 28 10 3 13 14
Lubos Bartecko 50 5 8 13 12
Sean Hill 48 1 10 11 51
Jeff Finley 72 2 8 10 38
Bryce Salvador 75 2 8 10 69
Keith Tkachuk 12 6 2 8 14
Scott Mellanby 23 7 1 8 25
Cory Stillman 12 3 4 7 6
Reed Low 56 1 5 6 159
Todd Reirden 38 2 4 6 43
Darren Rumble 12 0 4 4 27
Alexei Gusarov 16 0 4 4 6
Vladimir Chebaturkin 22 1 2 3 26
Reid Simpson 38 2 1 3 96
Pascal Rheaume 8 2 0 2 5
Peter Smrek 6 2 0 2 2
Dale Clarke 3 0 0 0 0
Marc Bergevin 2 0 0 0 0
Eric Boguniecki 1 0 0 0 0
Jaroslav Obsut 4 0 0 0 2
Dan Trebil 10 0 0 0 0
Mike Van Ryn 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Roman Turek 54 0 1 1 6 24 18 10 3232 123 2.28 6 1248 .901
Brent Johnson 31 0 0 0 2 19 9 2 1744 63 2.17 4 676 .907

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.