| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1999-00 1998-99 1997-98
37 - 32 - 13 87 pts (pythagorean: 46 - 36 .563) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Pavol Demitra | 82 | 37 | 52 | 89 | 16 |
| Pierre Turgeon | 67 | 31 | 34 | 65 | 36 |
| Al MacInnis | 82 | 20 | 42 | 62 | 70 |
| Scott Young | 75 | 24 | 28 | 52 | 27 |
| Chris Pronger | 67 | 13 | 33 | 46 | 113 |
| Scott Pellerin | 80 | 20 | 21 | 41 | 42 |
| Craig Conroy | 69 | 14 | 25 | 39 | 38 |
| Mike Eastwood | 82 | 9 | 21 | 30 | 36 |
| Pascal Rheaume | 60 | 9 | 18 | 27 | 24 |
| Terry Yake | 60 | 9 | 18 | 27 | 34 |
| Jim Campbell | 55 | 4 | 21 | 25 | 41 |
| Michel Picard | 45 | 11 | 11 | 22 | 16 |
| Michal Handzus | 66 | 4 | 12 | 16 | 30 |
| Lubos Bartecko | 32 | 5 | 11 | 16 | 6 |
| Ricard Persson | 54 | 1 | 12 | 13 | 94 |
| Geoff Courtnall | 24 | 5 | 7 | 12 | 28 |
| Kelly Chase | 45 | 3 | 7 | 10 | 143 |
| Marty Reasoner | 22 | 3 | 7 | 10 | 8 |
| Jamal Mayers | 34 | 4 | 5 | 9 | 40 |
| Tony Twist | 63 | 2 | 6 | 8 | 149 |
| Jamie Rivers | 76 | 2 | 5 | 7 | 47 |
| Todd Gill | 28 | 2 | 3 | 5 | 16 |
| Bryan Helmer | 29 | 0 | 4 | 4 | 19 |
| Blair Atcheynum | 12 | 2 | 2 | 4 | 2 |
| Jeff Finley | 30 | 1 | 2 | 3 | 20 |
| Marc Bergevin | 52 | 1 | 1 | 2 | 99 |
| Chris McAlpine | 51 | 1 | 1 | 2 | 50 |
| Tyson Nash | 2 | 0 | 0 | 0 | 5 |
| Brad Shaw | 12 | 0 | 0 | 0 | 4 |
| Rudy Poeschek | 16 | 0 | 0 | 0 | 33 |
| Rory Fitzpatrick | 1 | 0 | 0 | 0 | 2 |
| Jochen Hecht | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 39 | 0 | 0 | 0 | 12 | 16 | 11 | 8 | 2193 | 89 | 2.44 | 2 | 738 | .892 |
| Jamie McLennan | 33 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1763 | 70 | 2.38 | 3 | 570 | .891 |
| Rich Parent | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 519 | 22 | 2.54 | 1 | 171 | .886 |
| Brent Johnson | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 286 | 10 | 2.10 | 0 | 117 | .921 |
| Jim Carey | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 202 | 13 | 3.86 | 0 | 63 | .829 |