| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1998-99 1997-98 1996-97
45 - 29 - 8 98 pts (pythagorean: 50 - 32 .612) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brett Hull | 66 | 27 | 45 | 72 | 26 |
| Pierre Turgeon | 60 | 22 | 46 | 68 | 24 |
| Geoff Courtnall | 79 | 31 | 31 | 62 | 94 |
| Steve Duchesne | 80 | 14 | 42 | 56 | 32 |
| Pavol Demitra | 61 | 22 | 30 | 52 | 22 |
| Al MacInnis | 71 | 19 | 30 | 49 | 80 |
| Craig Conroy | 81 | 14 | 29 | 43 | 46 |
| Jim Campbell | 76 | 22 | 19 | 41 | 55 |
| Chris Pronger | 81 | 9 | 27 | 36 | 180 |
| Scott Pellerin | 80 | 8 | 21 | 29 | 62 |
| Blair Atcheynum | 61 | 11 | 15 | 26 | 10 |
| Terry Yake | 65 | 10 | 15 | 25 | 38 |
| Darren Turcotte | 62 | 12 | 6 | 18 | 26 |
| Pascal Rheaume | 48 | 6 | 9 | 15 | 35 |
| Joe Murphy | 27 | 4 | 9 | 13 | 22 |
| Chris McAlpine | 54 | 3 | 7 | 10 | 36 |
| Marc Bergevin | 81 | 3 | 7 | 10 | 90 |
| Harry York | 58 | 4 | 6 | 10 | 31 |
| Michel Picard | 16 | 1 | 8 | 9 | 29 |
| Todd Gill | 11 | 5 | 4 | 9 | 10 |
| Rudy Poeschek | 50 | 1 | 7 | 8 | 64 |
| Kelly Chase | 67 | 4 | 3 | 7 | 231 |
| Jamie Rivers | 59 | 2 | 4 | 6 | 36 |
| Tony Twist | 60 | 1 | 1 | 2 | 105 |
| Chris Kenady | 5 | 0 | 2 | 2 | 0 |
| Mike Eastwood | 10 | 1 | 0 | 1 | 6 |
| Libor Zabransky | 6 | 0 | 1 | 1 | 6 |
| Ricard Persson | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 58 | 0 | 2 | 2 | 6 | 29 | 21 | 6 | 3274 | 138 | 2.53 | 3 | 1354 | .898 |
| Jamie McLennan | 30 | 0 | 0 | 0 | 4 | 16 | 8 | 2 | 1658 | 60 | 2.17 | 2 | 618 | .903 |
| Rich Parent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 | 0 | 1 | 1.000 |