| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1997-98 1996-97 1995-96
36 - 35 - 11 83 pts (pythagorean: 40 - 42 .494) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brett Hull | 77 | 42 | 40 | 82 | 10 |
| Pierre Turgeon | 69 | 25 | 49 | 74 | 12 |
| Geoff Courtnall | 82 | 17 | 40 | 57 | 86 |
| Joe Murphy | 75 | 20 | 25 | 45 | 69 |
| Al MacInnis | 72 | 13 | 30 | 43 | 65 |
| Jim Campbell | 68 | 23 | 20 | 43 | 68 |
| Stephane Matteau | 74 | 16 | 20 | 36 | 50 |
| Chris Pronger | 79 | 11 | 24 | 35 | 143 |
| Harry York | 74 | 14 | 18 | 32 | 24 |
| Igor Kravchuk | 82 | 4 | 24 | 28 | 35 |
| Robert Petrovicky | 44 | 7 | 12 | 19 | 10 |
| Scott Pellerin | 54 | 8 | 10 | 18 | 35 |
| Craig Conroy | 61 | 6 | 11 | 17 | 43 |
| Peter Zezel | 35 | 4 | 9 | 13 | 12 |
| Ricard Persson | 53 | 4 | 8 | 12 | 45 |
| Jamie Rivers | 15 | 2 | 5 | 7 | 6 |
| Craig MacTavish | 50 | 2 | 5 | 7 | 33 |
| Brian Noonan | 13 | 2 | 5 | 7 | 0 |
| Libor Zabransky | 34 | 1 | 5 | 6 | 44 |
| Mike Peluso | 44 | 2 | 3 | 5 | 158 |
| Sergio Momesso | 31 | 1 | 3 | 4 | 37 |
| Marc Bergevin | 82 | 0 | 4 | 4 | 53 |
| Shayne Corson | 11 | 2 | 1 | 3 | 24 |
| Steve Leach | 17 | 2 | 1 | 3 | 24 |
| Pavol Demitra | 8 | 3 | 0 | 3 | 2 |
| Konstatin Shafronov | 5 | 2 | 1 | 3 | 0 |
| Tony Twist | 64 | 1 | 2 | 3 | 121 |
| Rob Pearson | 18 | 1 | 2 | 3 | 37 |
| Trent Yawney | 39 | 0 | 2 | 2 | 17 |
| Murray Baron | 11 | 0 | 2 | 2 | 11 |
| Christer Olsson | 5 | 0 | 1 | 1 | 0 |
| Gary Leeman | 2 | 0 | 1 | 1 | 0 |
| Yuri Khmylev | 2 | 1 | 0 | 1 | 2 |
| Jamal Mayers | 6 | 0 | 1 | 1 | 2 |
| Chris McAlpine | 15 | 0 | 0 | 0 | 24 |
| Alex Vasilevsky | 3 | 0 | 0 | 0 | 2 |
| Rory Fitzpatrick | 2 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 73 | 0 | 2 | 2 | 6 | 33 | 27 | 11 | 4261 | 193 | 2.72 | 3 | 1747 | .901 |
| Jon Casey | 15 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 707 | 40 | 3.39 | 0 | 259 | .866 |