| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1996-97 1995-96 1994-95
32 - 34 - 16 80 pts (pythagorean: 35 - 47 .438) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brett Hull | 70 | 43 | 40 | 83 | 30 |
| Al MacInnis | 82 | 17 | 44 | 61 | 88 |
| Shayne Corson | 77 | 18 | 28 | 46 | 192 |
| Dale Hawerchuk | 66 | 13 | 28 | 41 | 22 |
| Geoff Courtnall | 69 | 24 | 16 | 40 | 101 |
| Brian Noonan | 81 | 13 | 22 | 35 | 84 |
| Chris Pronger | 78 | 7 | 18 | 25 | 110 |
| Wayne Gretzky | 18 | 8 | 13 | 21 | 2 |
| Adam Creighton | 61 | 11 | 10 | 21 | 78 |
| Peter Zezel | 57 | 8 | 13 | 21 | 12 |
| Stephane Matteau | 46 | 7 | 13 | 20 | 65 |
| Igor Kravchuk | 40 | 3 | 12 | 15 | 24 |
| Mike Hudson | 32 | 3 | 12 | 15 | 26 |
| Craig Johnson | 49 | 8 | 7 | 15 | 30 |
| Murray Baron | 82 | 2 | 9 | 11 | 190 |
| Jeff Norton | 36 | 4 | 7 | 11 | 26 |
| Christer Olsson | 26 | 2 | 8 | 10 | 14 |
| Rob Pearson | 27 | 6 | 4 | 10 | 54 |
| Ian Laperriere | 33 | 3 | 6 | 9 | 87 |
| David Roberts | 28 | 1 | 6 | 7 | 12 |
| Steve Leach | 14 | 2 | 4 | 6 | 22 |
| Esa Tikkanen | 11 | 1 | 4 | 5 | 18 |
| Tony Twist | 51 | 3 | 2 | 5 | 100 |
| Roman Vopat | 25 | 2 | 3 | 5 | 48 |
| J.J. Daigneault | 37 | 1 | 3 | 4 | 24 |
| Glenn Anderson | 15 | 2 | 2 | 4 | 6 |
| Denis Chasse | 42 | 3 | 0 | 3 | 108 |
| Jay Wells | 76 | 0 | 3 | 3 | 67 |
| Patrice Tardif | 23 | 3 | 0 | 3 | 12 |
| Basil McRae | 18 | 1 | 1 | 2 | 40 |
| Craig MacTavish | 13 | 0 | 1 | 1 | 8 |
| Yuri Khmylev | 7 | 0 | 1 | 1 | 0 |
| Greg Gilbert | 17 | 0 | 1 | 1 | 8 |
| Dallas Eakins | 16 | 0 | 1 | 1 | 34 |
| Paul Broten | 17 | 0 | 1 | 1 | 4 |
| Donald Dufresne | 3 | 0 | 0 | 0 | 4 |
| Fred Knipscheer | 1 | 0 | 0 | 0 | 2 |
| Charlie Huddy | 12 | 0 | 0 | 0 | 6 |
| Jamie Rivers | 3 | 0 | 0 | 0 | 2 |
| Kevin Sawyer | 6 | 0 | 0 | 0 | 23 |
| Ken Sutton | 6 | 0 | 0 | 0 | 4 |
| Alex Vasilevsky | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 79 | 0 | 1 | 1 | 8 | 30 | 28 | 16 | 4365 | 209 | 2.87 | 3 | 1948 | .903 |
| Jon Casey | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 395 | 25 | 3.80 | 0 | 155 | .861 |
| Bruce Racine | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 230 | 12 | 3.13 | 0 | 89 | .881 |
| Pat Jablonski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7.50 | 0 | 4 | .800 |