| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1995-96 1994-95 1993-94
28 - 15 - 5 61 pts (pythagorean: 30 - 18 .635) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Brett Hull | 48 | 29 | 21 | 50 | 10 |
| Brendan Shanahan | 45 | 20 | 21 | 41 | 136 |
| Steve Duchesne | 47 | 12 | 26 | 38 | 36 |
| Esa Tikkanen | 43 | 12 | 23 | 35 | 22 |
| Adam Creighton | 48 | 14 | 20 | 34 | 74 |
| Al MacInnis | 32 | 8 | 20 | 28 | 43 |
| Ian Laperriere | 37 | 13 | 14 | 27 | 85 |
| Glenn Anderson | 36 | 12 | 14 | 26 | 37 |
| Greg Gilbert | 46 | 11 | 14 | 25 | 11 |
| Jeff Norton | 28 | 2 | 18 | 20 | 33 |
| Bill Houlder | 41 | 5 | 13 | 18 | 20 |
| Guy Carbonneau | 42 | 5 | 11 | 16 | 16 |
| Denis Chasse | 47 | 7 | 9 | 16 | 133 |
| Patrice Tardif | 27 | 3 | 10 | 13 | 29 |
| David Roberts | 19 | 6 | 5 | 11 | 10 |
| Vitali Karamnov | 26 | 3 | 7 | 10 | 14 |
| Doug Lidster | 37 | 2 | 7 | 9 | 12 |
| Craig Janney | 8 | 2 | 5 | 7 | 0 |
| Kevin Miller | 15 | 2 | 5 | 7 | 0 |
| Craig Johnson | 15 | 3 | 3 | 6 | 6 |
| Todd Elik | 13 | 2 | 4 | 6 | 4 |
| Murray Baron | 39 | 0 | 5 | 5 | 93 |
| Basil McRae | 21 | 0 | 5 | 5 | 72 |
| Rick Zombo | 23 | 1 | 4 | 5 | 24 |
| Tony Twist | 28 | 3 | 0 | 3 | 89 |
| Donald Dufresne | 22 | 0 | 3 | 3 | 10 |
| Peter Stastny | 6 | 1 | 1 | 2 | 0 |
| Vitali Prokhorov | 2 | 0 | 0 | 0 | 0 |
| Denny Felsner | 3 | 0 | 0 | 0 | 2 |
| Terry Hollinger | 5 | 0 | 0 | 0 | 2 |
| Jeff Batters | 10 | 0 | 0 | 0 | 21 |
| Philippe Bozon | 1 | 0 | 0 | 0 | 0 |
| Daniel Laperriere | 4 | 0 | 0 | 0 | 15 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Curtis Joseph | 36 | 0 | 1 | 1 | 0 | 20 | 10 | 1 | 1914 | 89 | 2.79 | 1 | 815 | .902 |
| Geoff Sarjeant | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 120 | 6 | 3.00 | 0 | 46 | .885 |
| Jon Casey | 19 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 872 | 40 | 2.75 | 0 | 360 | .900 |