| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
St. Louis Blues (1967 - ) 1982-83 1981-82 1980-81
32 - 40 - 8 72 pts (pythagorean: 35 - 45 .449) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bernie Federko | 74 | 30 | 62 | 92 | 70 |
| Blake Dunlop | 77 | 25 | 53 | 78 | 32 |
| Brian Sutter | 74 | 39 | 36 | 75 | 239 |
| Jorgen Pettersson | 77 | 38 | 31 | 69 | 28 |
| Joe Mullen | 45 | 25 | 34 | 59 | 4 |
| Perry Turnbull | 79 | 33 | 26 | 59 | 161 |
| Mike Zuke | 76 | 13 | 40 | 53 | 41 |
| Wayne Babych | 51 | 19 | 25 | 44 | 51 |
| Tony Currie | 48 | 18 | 22 | 40 | 17 |
| Jack Brownschidle | 80 | 5 | 33 | 38 | 26 |
| Mike Crombeen | 71 | 19 | 8 | 27 | 32 |
| Larry Patey | 70 | 14 | 12 | 26 | 97 |
| Rick Lapointe | 71 | 2 | 20 | 22 | 127 |
| Jim Nill | 61 | 9 | 12 | 21 | 127 |
| Rik Wilson | 48 | 3 | 18 | 21 | 24 |
| Blair Chapman | 18 | 6 | 11 | 17 | 8 |
| Ed Kea | 78 | 2 | 14 | 16 | 62 |
| Joe Micheletti | 20 | 3 | 11 | 14 | 28 |
| Jim Pavese | 42 | 2 | 9 | 11 | 101 |
| Ralph Klassen | 45 | 3 | 7 | 10 | 6 |
| Kari Eloranta | 12 | 1 | 7 | 8 | 6 |
| Bill Baker | 35 | 3 | 5 | 8 | 50 |
| Guy Lapointe | 8 | 0 | 6 | 6 | 4 |
| Bill Stewart | 22 | 0 | 5 | 5 | 25 |
| Mark Reeds | 9 | 1 | 3 | 4 | 0 |
| Alain Vigneault | 14 | 1 | 2 | 3 | 43 |
| Perry Anderson | 5 | 1 | 2 | 3 | 0 |
| Richie Hansen | 2 | 0 | 2 | 2 | 0 |
| Gerry Hart | 35 | 0 | 1 | 1 | 102 |
| Alain Lemieux | 3 | 0 | 1 | 1 | 0 |
| Bob Crawford | 3 | 0 | 1 | 1 | 0 |
| Scott Campbell | 3 | 0 | 0 | 0 | 52 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Mike Liut | 64 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Gary Edwards | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Glen Hanlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Rick Heinz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Paul Skidmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |