| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
San Jose Sharks (1991 - ) 2004-05 2003-04 2002-03
43 - 21 - 12 - 6 104 pts (pythagorean: 48 - 34 .589) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrick Marleau | 80 | 28 | 29 | 57 | 24 |
| Nils Ekman | 82 | 22 | 33 | 55 | 34 |
| Jonathan Cheechoo | 81 | 28 | 19 | 47 | 33 |
| Alyn McCauley | 82 | 20 | 27 | 47 | 28 |
| Vincent Damphousse | 82 | 12 | 29 | 41 | 66 |
| Marco Sturm | 64 | 21 | 20 | 41 | 36 |
| Brad Stuart | 77 | 9 | 30 | 39 | 34 |
| Alexander Korolyuk | 63 | 19 | 18 | 37 | 18 |
| Wayne Primeau | 72 | 9 | 20 | 29 | 90 |
| Scott Thornton | 80 | 13 | 14 | 27 | 84 |
| Mike Ricci | 71 | 7 | 19 | 26 | 40 |
| Kyle McLaren | 64 | 2 | 22 | 24 | 60 |
| Niko Dimitrakos | 68 | 9 | 15 | 24 | 49 |
| Scott Hannan | 82 | 6 | 15 | 21 | 48 |
| Mike Rathje | 80 | 2 | 17 | 19 | 46 |
| Todd Harvey | 47 | 4 | 5 | 9 | 38 |
| Mark Smith | 36 | 1 | 3 | 4 | 72 |
| Curtis Brown | 12 | 2 | 2 | 4 | 6 |
| Scott Parker | 50 | 1 | 3 | 4 | 101 |
| Rob Davison | 55 | 0 | 3 | 3 | 92 |
| Jim Fahey | 15 | 0 | 2 | 2 | 18 |
| Jason Marshall | 12 | 0 | 2 | 2 | 8 |
| Lynn Loyns | 2 | 0 | 0 | 0 | 0 |
| Miroslav Zalesak | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Vesa Toskala | 28 | 0 | 1 | 1 | 2 | 12 | 8 | 4 | 1540 | 53 | 2.06 | 1 | 707 | .930 |
| Evgeny Nabokov | 59 | 0 | 0 | 0 | 14 | 31 | 19 | 8 | 3455 | 127 | 2.21 | 9 | 1483 | .921 |
| Miikka Kiprusoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 |