| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
San Jose Sharks (1991 - ) 1999-00 1998-99 1997-98
31 - 33 - 18 80 pts (pythagorean: 42 - 40 .513) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jeff Friesen | 78 | 22 | 35 | 57 | 42 |
| Joe Murphy | 76 | 25 | 23 | 48 | 73 |
| Patrick Marleau | 81 | 21 | 24 | 45 | 24 |
| Owen Nolan | 78 | 19 | 26 | 45 | 129 |
| Mike Ricci | 82 | 13 | 26 | 39 | 68 |
| Marco Sturm | 78 | 16 | 22 | 38 | 52 |
| Bill Houlder | 76 | 9 | 23 | 32 | 40 |
| Alexander Korolyuk | 55 | 12 | 18 | 30 | 26 |
| Stephane Matteau | 68 | 8 | 15 | 23 | 73 |
| Jeff Norton | 69 | 4 | 18 | 22 | 42 |
| Ronnie Stern | 78 | 7 | 9 | 16 | 158 |
| Dave Lowry | 61 | 6 | 9 | 15 | 24 |
| Murray Craven | 43 | 4 | 10 | 14 | 18 |
| Mike Rathje | 82 | 5 | 9 | 14 | 36 |
| Marcus Ragnarsson | 74 | 0 | 13 | 13 | 66 |
| Vincent Damphousse | 12 | 7 | 6 | 13 | 4 |
| Tony Granato | 35 | 6 | 6 | 12 | 54 |
| Bob Rouse | 70 | 0 | 11 | 11 | 44 |
| Ron Sutter | 59 | 3 | 6 | 9 | 40 |
| Bryan Marchment | 59 | 2 | 6 | 8 | 101 |
| Steve Guolla | 14 | 2 | 2 | 4 | 6 |
| Andrei Zyuzin | 25 | 3 | 1 | 4 | 38 |
| Andy Sutton | 31 | 0 | 3 | 3 | 65 |
| Jarrod Skalde | 17 | 1 | 1 | 2 | 4 |
| Bernie Nicholls | 10 | 0 | 2 | 2 | 4 |
| Scott Hannan | 5 | 0 | 2 | 2 | 6 |
| Jamie Baker | 1 | 0 | 1 | 1 | 0 |
| Shawn Burr | 18 | 0 | 1 | 1 | 29 |
| Alex Hicks | 4 | 0 | 1 | 1 | 4 |
| Brantt Myhres | 30 | 1 | 0 | 1 | 116 |
| Gary Suter | 1 | 0 | 0 | 0 | 0 |
| Mike Craig | 1 | 0 | 0 | 0 | 0 |
| Shawn Heins | 5 | 0 | 0 | 0 | 13 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Steve Shields | 37 | 0 | 1 | 1 | 6 | 15 | 11 | 8 | 2162 | 80 | 2.22 | 4 | 931 | .921 |
| Mike Vernon | 49 | 0 | 0 | 0 | 8 | 16 | 22 | 10 | 2831 | 107 | 2.27 | 4 | 1093 | .911 |
| Sean Gauthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 2 | 1.000 |