| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Quebec Nordiques (1979 - 1994) 1987-88 1986-87 1985-86
31 - 39 - 10 72 pts (pythagorean: 38 - 42 .483) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Michel Goulet | 75 | 49 | 47 | 96 | 61 |
| Peter Stastny | 64 | 24 | 53 | 77 | 43 |
| Anton Stastny | 77 | 27 | 35 | 62 | 8 |
| Brent Ashton | 46 | 25 | 19 | 44 | 17 |
| Paul Gillis | 76 | 13 | 26 | 39 | 267 |
| Dale Hunter | 46 | 10 | 29 | 39 | 135 |
| Risto Siltanen | 66 | 10 | 29 | 39 | 32 |
| Alain Cote | 80 | 12 | 24 | 36 | 38 |
| Mike Eagles | 73 | 13 | 19 | 32 | 55 |
| Jeff Brown | 44 | 7 | 22 | 29 | 16 |
| Jason Lafreniere | 56 | 13 | 15 | 28 | 8 |
| Robert Picard | 78 | 8 | 20 | 28 | 71 |
| John Ogrodnick | 32 | 11 | 16 | 27 | 4 |
| David Shaw | 75 | 0 | 19 | 19 | 69 |
| Normand Rochefort | 70 | 6 | 9 | 15 | 46 |
| Randy Moller | 71 | 5 | 9 | 14 | 144 |
| Mike Hough | 56 | 6 | 8 | 14 | 79 |
| Basil McRae | 33 | 9 | 5 | 14 | 149 |
| Lane Lambert | 15 | 5 | 6 | 11 | 18 |
| Mark Kumpel | 40 | 1 | 8 | 9 | 16 |
| Ken Quinney | 25 | 2 | 7 | 9 | 16 |
| Bill Derlago | 18 | 3 | 5 | 8 | 6 |
| Steven Finn | 36 | 2 | 5 | 7 | 40 |
| Pat Price | 47 | 0 | 6 | 6 | 81 |
| Max Middendorf | 6 | 1 | 4 | 5 | 4 |
| J.F. Sauve | 14 | 2 | 3 | 5 | 4 |
| Doug Shedden | 16 | 0 | 2 | 2 | 8 |
| Gord Donnelly | 38 | 0 | 2 | 2 | 143 |
| Gilbert Delorme | 19 | 2 | 0 | 2 | 14 |
| Richard Zemlak | 20 | 0 | 2 | 2 | 47 |
| Trevor Stienburg | 6 | 1 | 0 | 1 | 12 |
| Greg Malone | 6 | 0 | 1 | 1 | 0 |
| Daniel Poudrier | 6 | 0 | 0 | 0 | 0 |
| Scott Shaunessy | 3 | 0 | 0 | 0 | 7 |
| Yves Heroux | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Mario Gosselin | 30 | 0 | 3 | 3 | 20 | 13 | 11 | 1 | 1625 | 86 | 3.18 | 0 | 669 | .886 |
| Clint Malarchuk | 54 | 0 | 2 | 2 | 37 | 18 | 26 | 9 | 3092 | 175 | 3.40 | 1 | 1336 | .884 |
| Richard Sevigny | 4 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 144 | 11 | 4.58 | 0 | 45 | .804 |
About statistical abbreviations