| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 2006-07 2005-06 2004-05
22 - 46 - 0 - 14 58 pts (pythagorean: 30 - 52 .374) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Sidney Crosby | 82 | 39 | 63 | 102 | 110 |
| Sergei Gonchar | 81 | 12 | 46 | 58 | 100 |
| Mark Recchi | 63 | 24 | 33 | 57 | 56 |
| John LeClair | 81 | 22 | 29 | 51 | 61 |
| Ryan Malone | 82 | 22 | 22 | 44 | 63 |
| Zigmund Palffy | 46 | 11 | 31 | 42 | 12 |
| Colby Armstrong | 47 | 16 | 24 | 40 | 58 |
| Ryan Whitney | 70 | 6 | 32 | 38 | 85 |
| Richard Jackman | 63 | 6 | 22 | 28 | 46 |
| Tomas Surovy | 53 | 12 | 13 | 25 | 43 |
| Mario Lemieux | 30 | 7 | 15 | 22 | 16 |
| Andy Hilbert | 19 | 7 | 11 | 18 | 16 |
| Josef Melichar | 82 | 3 | 12 | 15 | 66 |
| Erik Christensen | 34 | 6 | 7 | 13 | 34 |
| Eric Boguniecki | 47 | 5 | 6 | 11 | 31 |
| Dick Tarnstrom | 38 | 5 | 5 | 10 | 52 |
| Konstantin Koltsov | 62 | 3 | 6 | 9 | 20 |
| Brooks Orpik | 70 | 2 | 7 | 9 | 124 |
| Maxime Talbot | 48 | 5 | 3 | 8 | 59 |
| Lasse Pirjeta | 31 | 4 | 3 | 7 | 18 |
| Jani Rita | 32 | 3 | 4 | 7 | 4 |
| Matt Murley | 44 | 1 | 5 | 6 | 24 |
| Rob Scuderi | 66 | 0 | 4 | 4 | 36 |
| Noah Welch | 5 | 1 | 3 | 4 | 2 |
| Steve Poapst | 28 | 0 | 4 | 4 | 10 |
| Andre Roy | 52 | 2 | 1 | 3 | 118 |
| Shane Endicott | 48 | 1 | 1 | 2 | 43 |
| Eric Cairns | 35 | 1 | 0 | 1 | 87 |
| Lyle Odelein | 48 | 0 | 1 | 1 | 50 |
| Matt Hussey | 14 | 0 | 1 | 1 | 0 |
| Ryan VandenBussche | 33 | 1 | 0 | 1 | 42 |
| Cory Cross | 13 | 0 | 1 | 1 | 6 |
| Guillaume Lefebvre | 9 | 0 | 0 | 0 | 9 |
| Alain Nasreddine | 6 | 0 | 0 | 0 | 8 |
| Niklas Nordgren | 19 | 0 | 0 | 0 | 4 |
| Rico Fata | 21 | 0 | 0 | 0 | 10 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Michel Ouellet | 54 | 16 | 16 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Marc-Andre Fleury | 50 | 0 | 1 | 1 | 0 | 13 | 27 | 0 | 2810 | 152 | 3.25 | 1 | 1333 | .898 |
| Sebastien Caron | 27 | 0 | 1 | 1 | 0 | 8 | 9 | 0 | 1312 | 87 | 3.98 | 1 | 646 | .881 |
| Jocelyn Thibault | 17 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 807 | 60 | 4.46 | 0 | 424 | .876 |
| Dany Sabourin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4 | 11.43 | 0 | 10 | .714 |