| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Philadelphia Flyers (1967 - ) 2007-08 2006-07 2005-06
22 - 48 - 0 - 12 56 pts (pythagorean: 27 - 55 .333) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Simon Gagne | 82 | 41 | 27 | 68 | 30 |
| Mike Knuble | 69 | 24 | 30 | 54 | 56 |
| Joni Pitkanen | 82 | 4 | 39 | 43 | 88 |
| Peter Forsberg | 55 | 11 | 29 | 40 | 72 |
| Jeff Carter | 64 | 14 | 23 | 37 | 50 |
| Mike Richards | 67 | 10 | 22 | 32 | 52 |
| Geoff Sanderson | 68 | 11 | 18 | 29 | 44 |
| R.J. Umberger | 82 | 16 | 12 | 28 | 41 |
| Sami Kapanen | 82 | 11 | 14 | 25 | 22 |
| Randy Jones | 78 | 4 | 18 | 22 | 38 |
| Alexandre Picard | 73 | 3 | 19 | 22 | 17 |
| Kyle Calder | 62 | 9 | 12 | 21 | 36 |
| Randy Robitaille | 33 | 5 | 12 | 17 | 22 |
| Dmitry Afanasenkov | 45 | 8 | 7 | 15 | 12 |
| Stefan Ruzicka | 46 | 3 | 10 | 13 | 18 |
| Scott Upshall | 25 | 6 | 7 | 13 | 8 |
| Alexei Zhitnik | 31 | 3 | 10 | 13 | 38 |
| Ryan Potulny | 39 | 7 | 5 | 12 | 22 |
| Todd Fedoruk | 54 | 3 | 8 | 11 | 84 |
| Ben Eager | 66 | 6 | 5 | 11 | 233 |
| Derian Hatcher | 82 | 3 | 6 | 9 | 67 |
| Mike York | 49 | 4 | 4 | 8 | 8 |
| Petr Nedved | 21 | 1 | 6 | 7 | 18 |
| Braydon Coburn | 20 | 3 | 4 | 7 | 16 |
| Freddy Meyer | 31 | 2 | 3 | 5 | 14 |
| Jussi Timonen | 18 | 0 | 4 | 4 | 6 |
| Denis Gauthier | 52 | 0 | 4 | 4 | 45 |
| Eric Meloche | 21 | 1 | 2 | 3 | 4 |
| Nathan Guenin | 9 | 0 | 2 | 2 | 4 |
| Boyd Kane | 20 | 0 | 2 | 2 | 28 |
| Lars Jonsson | 11 | 0 | 2 | 2 | 6 |
| Nolan Baumgartner | 6 | 0 | 1 | 1 | 21 |
| Mike Rathje | 26 | 0 | 1 | 1 | 6 |
| Triston Grant | 10 | 0 | 1 | 1 | 10 |
| David Printz | 14 | 0 | 0 | 0 | 4 |
| Mark Cullen | 3 | 0 | 0 | 0 | 0 |
| Martin Grenier | 3 | 0 | 0 | 0 | 0 |
| Niko Dimitrakos | 9 | 0 | 0 | 0 | 6 |
| Lasse Kukkonen | 20 | 0 | 0 | 0 | 8 |
| Ryan Parent | 1 | 0 | 0 | 0 | 0 |
| Riley Cote | 11 | 0 | 0 | 0 | 11 |
| Darren Reid | 17 | 0 | 0 | 0 | 18 |
| Matt Ellison | 2 | 0 | 0 | 0 | 0 |
| Denis Hamel | 17 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Robert Esche | 38 | 0 | 2 | 2 | 2 | 5 | 9 | 0 | 859 | 62 | 4.33 | 1 | 421 | .872 |
| Antero Niittymaki | 57 | 0 | 0 | 0 | 2 | 9 | 29 | 0 | 2945 | 166 | 3.38 | 0 | 1401 | .894 |
| Martin Biron | 16 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 937 | 47 | 3.01 | 0 | 462 | .908 |
| Mike Leighton | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 194 | 12 | 3.71 | 0 | 90 | .882 |
| Martin Houle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 30.00 | 0 | 2 | .667 |
| Scott Munroe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |