| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 2002-03 2001-02 2000-01
28 - 41 - 8 - 5 69 pts (pythagorean: 31 - 51 .387) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Alexei Kovalev | 67 | 32 | 44 | 76 | 80 |
| Jan Hrdina | 79 | 24 | 33 | 57 | 50 |
| Robert Lang | 62 | 18 | 32 | 50 | 16 |
| Alexei Morozov | 72 | 20 | 29 | 49 | 16 |
| Mario Lemieux | 24 | 6 | 25 | 31 | 14 |
| Randy Robitaille | 40 | 10 | 20 | 30 | 16 |
| Michal Rozsival | 79 | 9 | 20 | 29 | 47 |
| Kris Beech | 79 | 10 | 15 | 25 | 45 |
| Stephane Richer | 58 | 13 | 12 | 25 | 14 |
| Toby Petersen | 79 | 8 | 10 | 18 | 4 |
| Dan LaCouture | 82 | 6 | 11 | 17 | 71 |
| Milan Kraft | 68 | 8 | 8 | 16 | 16 |
| Darius Kasparaitis | 69 | 2 | 12 | 14 | 123 |
| Janne Laukkanen | 47 | 6 | 7 | 13 | 28 |
| Andrew Ference | 75 | 4 | 7 | 11 | 73 |
| Ian Moran | 64 | 2 | 8 | 10 | 54 |
| Wayne Primeau | 33 | 3 | 7 | 10 | 18 |
| Martin Straka | 13 | 5 | 4 | 9 | 0 |
| Hans Jonsson | 53 | 2 | 5 | 7 | 22 |
| Billy Tibbetts | 33 | 1 | 5 | 6 | 109 |
| Kevin Stevens | 32 | 1 | 4 | 5 | 25 |
| John Jakopin | 19 | 0 | 4 | 4 | 42 |
| Tom Kostopoulos | 11 | 1 | 2 | 3 | 9 |
| Shean Donovan | 13 | 2 | 1 | 3 | 4 |
| Ville Nieminen | 13 | 1 | 2 | 3 | 8 |
| Jeff Toms | 14 | 2 | 1 | 3 | 4 |
| Josef Melichar | 60 | 0 | 3 | 3 | 68 |
| Jamie Pushor | 15 | 0 | 2 | 2 | 30 |
| Mike Wilson | 21 | 1 | 1 | 2 | 17 |
| Rick Berry | 13 | 0 | 2 | 2 | 21 |
| Krzysztof Oliwa | 57 | 0 | 2 | 2 | 150 |
| Shane Endicott | 4 | 0 | 1 | 1 | 4 |
| Eric Meloche | 23 | 0 | 1 | 1 | 8 |
| Kent Manderville | 4 | 1 | 0 | 1 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Johan Hedberg | 66 | 0 | 1 | 1 | 22 | 25 | 34 | 7 | 3877 | 178 | 2.75 | 6 | 1851 | .904 |
| Jean-Sebastien Aubin | 21 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 1094 | 65 | 3.56 | 0 | 537 | .879 |