| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 2001-02 2000-01 1999-00
42 - 28 - 9 - 3 96 pts (pythagorean: 44 - 38 .546) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jaromir Jagr | 81 | 52 | 69 | 121 | 42 |
| Alexei Kovalev | 79 | 44 | 51 | 95 | 96 |
| Martin Straka | 82 | 27 | 68 | 95 | 38 |
| Robert Lang | 82 | 32 | 48 | 80 | 28 |
| Mario Lemieux | 43 | 35 | 41 | 76 | 18 |
| Jan Hrdina | 78 | 15 | 28 | 43 | 48 |
| Josef Beranek | 70 | 9 | 14 | 23 | 43 |
| Kevin Stevens | 32 | 8 | 15 | 23 | 55 |
| Hans Jonsson | 58 | 4 | 18 | 22 | 22 |
| Janne Laukkanen | 50 | 3 | 17 | 20 | 34 |
| Darius Kasparaitis | 77 | 3 | 16 | 19 | 111 |
| Alexei Morozov | 66 | 5 | 14 | 19 | 6 |
| Rene Corbet | 43 | 8 | 9 | 17 | 57 |
| Andrew Ference | 36 | 4 | 11 | 15 | 28 |
| Jiri Slegr | 42 | 5 | 10 | 15 | 60 |
| Milan Kraft | 42 | 7 | 7 | 14 | 8 |
| Jeff Norton | 32 | 2 | 10 | 12 | 20 |
| Kip Miller | 33 | 3 | 8 | 11 | 6 |
| Roman Simicek | 29 | 3 | 6 | 9 | 30 |
| Toby Petersen | 12 | 2 | 6 | 8 | 4 |
| Wayne Primeau | 28 | 1 | 6 | 7 | 54 |
| Ian Moran | 40 | 3 | 4 | 7 | 28 |
| Michal Rozsival | 30 | 1 | 4 | 5 | 26 |
| Marc Bergevin | 36 | 1 | 4 | 5 | 26 |
| Matthew Barnaby | 47 | 1 | 4 | 5 | 168 |
| Bob Boughner | 58 | 1 | 3 | 4 | 147 |
| Krzysztof Oliwa | 26 | 1 | 2 | 3 | 131 |
| Billy Tibbetts | 29 | 1 | 2 | 3 | 79 |
| Josef Melichar | 18 | 0 | 2 | 2 | 21 |
| Frantisek Kucera | 7 | 0 | 2 | 2 | 0 |
| Sven Butenschon | 5 | 0 | 1 | 1 | 2 |
| Greg Crozier | 1 | 0 | 0 | 0 | 0 |
| Bobby Dollas | 5 | 0 | 0 | 0 | 4 |
| Dennis Bonvie | 3 | 0 | 0 | 0 | 0 |
| Dan LaCouture | 11 | 0 | 0 | 0 | 14 |
| Steve McKenna | 34 | 0 | 0 | 0 | 100 |
| Dan Trebil | 16 | 0 | 0 | 0 | 7 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Jean-Sebastien Aubin | 36 | 0 | 1 | 1 | 4 | 20 | 14 | 1 | 2050 | 107 | 3.13 | 0 | 973 | .890 |
| Garth Snow | 35 | 0 | 0 | 0 | 8 | 14 | 15 | 4 | 2032 | 101 | 2.98 | 3 | 1014 | .900 |
| Johan Hedberg | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 545 | 24 | 2.64 | 0 | 253 | .905 |
| Rich Parent | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 332 | 17 | 3.07 | 0 | 150 | .887 |