| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1998-99 1997-98 1996-97
40 - 24 - 18 98 pts (pythagorean: 48 - 34 .595) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jaromir Jagr | 77 | 35 | 67 | 102 | 64 |
| Ron Francis | 81 | 25 | 62 | 87 | 20 |
| Stu Barnes | 78 | 30 | 35 | 65 | 30 |
| Kevin Hatcher | 74 | 19 | 29 | 48 | 66 |
| Martin Straka | 75 | 19 | 23 | 42 | 28 |
| Rob Brown | 82 | 15 | 25 | 40 | 59 |
| Fredrik Olausson | 76 | 6 | 27 | 33 | 42 |
| Alexei Morozov | 76 | 13 | 13 | 26 | 8 |
| Robert Lang | 51 | 9 | 13 | 22 | 14 |
| Ed Olczyk | 56 | 11 | 11 | 22 | 35 |
| Alex Hicks | 58 | 7 | 13 | 20 | 54 |
| Brad Werenka | 71 | 3 | 15 | 18 | 46 |
| Jiri Slegr | 73 | 5 | 12 | 17 | 109 |
| Andreas Johansson | 50 | 5 | 10 | 15 | 20 |
| Darius Kasparaitis | 81 | 4 | 8 | 12 | 127 |
| Chris Tamer | 79 | 0 | 7 | 7 | 181 |
| Tyler Wright | 82 | 3 | 4 | 7 | 112 |
| Ian Moran | 37 | 1 | 6 | 7 | 19 |
| Robert Dome | 30 | 5 | 2 | 7 | 12 |
| Chris Ferraro | 46 | 3 | 4 | 7 | 43 |
| Peter Ferraro | 29 | 3 | 4 | 7 | 12 |
| Neil Wilkinson | 34 | 2 | 4 | 6 | 24 |
| Garry Valk | 39 | 2 | 1 | 3 | 33 |
| Tuomas Gronman | 22 | 1 | 2 | 3 | 25 |
| Sean Pronger | 5 | 1 | 0 | 1 | 2 |
| Greg Johnson | 5 | 1 | 0 | 1 | 2 |
| Sven Butenschon | 8 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tom Barrasso | 63 | 0 | 2 | 2 | 14 | 31 | 14 | 13 | 3542 | 122 | 2.07 | 7 | 1556 | .922 |
| Peter Skudra | 17 | 0 | 1 | 1 | 2 | 6 | 4 | 3 | 851 | 26 | 1.83 | 0 | 341 | .924 |
| Ken Wregget | 15 | 0 | 0 | 0 | 6 | 3 | 6 | 2 | 611 | 28 | 2.75 | 0 | 293 | .904 |