| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1994-95 1993-94 1992-93
44 - 27 - 13 101 pts (pythagorean: 44 - 40 .524) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jaromir Jagr | 80 | 32 | 67 | 99 | 61 |
| Ron Francis | 82 | 27 | 66 | 93 | 62 |
| Kevin Stevens | 83 | 41 | 47 | 88 | 155 |
| Larry Murphy | 84 | 17 | 56 | 73 | 44 |
| Joe Mullen | 84 | 38 | 32 | 70 | 41 |
| Martin Straka | 84 | 30 | 34 | 64 | 24 |
| Doug Brown | 77 | 18 | 37 | 55 | 18 |
| Rick Tocchet | 51 | 14 | 26 | 40 | 134 |
| Mario Lemieux | 22 | 17 | 20 | 37 | 32 |
| Ulf Samuelsson | 80 | 5 | 24 | 29 | 199 |
| Marty McSorley | 47 | 3 | 18 | 21 | 139 |
| Shawn McEachern | 27 | 12 | 9 | 21 | 10 |
| Tomas Sandstrom | 27 | 6 | 11 | 17 | 24 |
| Bryan Trottier | 41 | 4 | 11 | 15 | 36 |
| Peter Taglianetti | 60 | 2 | 12 | 14 | 142 |
| Kjell Samuelsson | 59 | 5 | 8 | 13 | 118 |
| Mike Stapleton | 58 | 7 | 4 | 11 | 18 |
| Markus Naslund | 71 | 4 | 7 | 11 | 27 |
| Greg Brown | 36 | 3 | 8 | 11 | 28 |
| Jeff Daniels | 63 | 3 | 5 | 8 | 20 |
| Grant Jennings | 61 | 2 | 4 | 6 | 126 |
| Jim Paek | 41 | 0 | 4 | 4 | 8 |
| Ed Patterson | 27 | 3 | 1 | 4 | 10 |
| Mike Ramsey | 65 | 2 | 2 | 4 | 22 |
| Greg Hawgood | 12 | 1 | 2 | 3 | 8 |
| Patrick Neaton | 9 | 1 | 1 | 2 | 12 |
| Mike Needham | 25 | 1 | 0 | 1 | 2 |
| Larry DePalma | 7 | 1 | 0 | 1 | 5 |
| Greg Andrusak | 3 | 0 | 0 | 0 | 2 |
| Ladislav Karabin | 9 | 0 | 0 | 0 | 2 |
| Jim McKenzie | 11 | 0 | 0 | 0 | 16 |
| Justin Duberman | 4 | 0 | 0 | 0 | 0 |
| Chris Tamer | 12 | 0 | 0 | 0 | 9 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tom Barrasso | 44 | 0 | 1 | 1 | 42 | 22 | 15 | 5 | 2482 | 139 | 3.36 | 2 | 1165 | .893 |
| Ken Wregget | 42 | 0 | 1 | 1 | 8 | 21 | 12 | 7 | 2456 | 138 | 3.37 | 1 | 1153 | .893 |
| Roberto Romano | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 125 | 3 | 1.44 | 0 | 53 | .946 |
| Rob Dopson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 4.00 | 0 | 20 | .870 |