| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1991-92 1990-91 1989-90
41 - 33 - 6 88 pts (pythagorean: 44 - 36 .557) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mark Recchi | 78 | 40 | 73 | 113 | 48 |
| John Cullen | 65 | 31 | 63 | 94 | 83 |
| Paul Coffey | 76 | 24 | 69 | 93 | 128 |
| Kevin Stevens | 80 | 40 | 46 | 86 | 133 |
| Jaromir Jagr | 80 | 27 | 30 | 57 | 42 |
| Zarley Zalapski | 66 | 12 | 36 | 48 | 59 |
| Mario Lemieux | 26 | 19 | 26 | 45 | 30 |
| Bob Errey | 79 | 20 | 22 | 42 | 115 |
| Joe Mullen | 47 | 17 | 22 | 39 | 6 |
| Phil Bourque | 78 | 20 | 14 | 34 | 106 |
| Larry Murphy | 44 | 5 | 23 | 28 | 30 |
| Bryan Trottier | 52 | 9 | 19 | 28 | 24 |
| Scott Young | 43 | 11 | 16 | 27 | 33 |
| Randy Gilhen | 72 | 15 | 10 | 25 | 51 |
| Paul Stanton | 75 | 5 | 18 | 23 | 40 |
| Jiri Hrdina | 37 | 6 | 14 | 20 | 13 |
| Tony Tanti | 46 | 6 | 12 | 18 | 44 |
| Troy Loney | 44 | 7 | 9 | 16 | 85 |
| Rob Brown | 25 | 6 | 10 | 16 | 31 |
| Gordie Roberts | 61 | 3 | 12 | 15 | 70 |
| Barry Pederson | 46 | 6 | 8 | 14 | 21 |
| Peter Taglianetti | 39 | 3 | 8 | 11 | 93 |
| Ron Francis | 14 | 2 | 9 | 11 | 21 |
| Ulf Samuelsson | 14 | 1 | 4 | 5 | 37 |
| Jim Johnson | 24 | 0 | 5 | 5 | 23 |
| Randy Hillier | 31 | 2 | 2 | 4 | 32 |
| Grant Jennings | 13 | 1 | 3 | 4 | 26 |
| Chris Dahlquist | 22 | 1 | 2 | 3 | 30 |
| Jeff Daniels | 11 | 0 | 2 | 2 | 2 |
| Jay Caufield | 23 | 1 | 1 | 2 | 71 |
| Jamie Leach | 7 | 2 | 0 | 2 | 0 |
| Brad Aitken | 6 | 0 | 1 | 1 | 25 |
| Ken Priestlay | 2 | 0 | 1 | 1 | 0 |
| Jim Kyte | 1 | 0 | 0 | 0 | 2 |
| Jim Paek | 3 | 0 | 0 | 0 | 9 |
| Gord Dineen | 9 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tom Barrasso | 48 | 0 | 5 | 5 | 40 | 27 | 16 | 3 | 2754 | 165 | 3.59 | 1 | 1414 | .896 |
| Frank Pietrangelo | 25 | 0 | 1 | 1 | 24 | 10 | 11 | 1 | 1311 | 86 | 3.94 | 0 | 628 | .880 |
| Wendell Young | 18 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 773 | 52 | 4.04 | 0 | 376 | .879 |