| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1985-86 1984-85 1983-84
24 - 51 - 5 53 pts (pythagorean: 27 - 53 .339) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mario Lemieux | 73 | 43 | 57 | 100 | 54 |
| Warren Young | 80 | 40 | 32 | 72 | 174 |
| Doug Shedden | 80 | 35 | 32 | 67 | 30 |
| Mike Bullard | 68 | 32 | 31 | 63 | 75 |
| Wayne Babych | 65 | 20 | 34 | 54 | 35 |
| John Chabot | 67 | 8 | 45 | 53 | 12 |
| Moe Mantha | 71 | 11 | 40 | 51 | 54 |
| Doug Bodger | 65 | 5 | 26 | 31 | 67 |
| Andy Brickley | 45 | 7 | 15 | 22 | 10 |
| Randy Hillier | 45 | 2 | 19 | 21 | 56 |
| Kevin McCarthy | 64 | 9 | 10 | 19 | 30 |
| Gary Rissling | 56 | 10 | 9 | 19 | 209 |
| Troy Loney | 46 | 10 | 8 | 18 | 59 |
| Mitch Lamoureux | 62 | 10 | 8 | 18 | 53 |
| Mark Taylor | 47 | 7 | 10 | 17 | 19 |
| Dave Hannan | 30 | 6 | 7 | 13 | 43 |
| Bruce Crowder | 26 | 4 | 7 | 11 | 23 |
| Todd Charlesworth | 67 | 1 | 8 | 9 | 31 |
| Rod Buskas | 69 | 2 | 7 | 9 | 191 |
| Roger Belanger | 44 | 3 | 5 | 8 | 32 |
| Bryan Maxwell | 44 | 0 | 8 | 8 | 57 |
| Greg Fox | 26 | 2 | 5 | 7 | 26 |
| Arto Javanainen | 14 | 4 | 1 | 5 | 2 |
| Ron Flockhart | 12 | 0 | 5 | 5 | 4 |
| Pat Boutette | 14 | 1 | 3 | 4 | 24 |
| Jim McGeough | 14 | 0 | 4 | 4 | 4 |
| Jim Hamilton | 11 | 2 | 1 | 3 | 0 |
| Wally Weir | 14 | 0 | 3 | 3 | 34 |
| Bob Errey | 16 | 0 | 2 | 2 | 7 |
| Rick Kehoe | 6 | 0 | 2 | 2 | 0 |
| Greg Hotham | 11 | 0 | 2 | 2 | 4 |
| Steve Gatzos | 6 | 0 | 2 | 2 | 2 |
| Rob Geale | 1 | 0 | 0 | 0 | 2 |
| Marty McSorley | 15 | 0 | 0 | 0 | 15 |
| Petteri Lehto | 6 | 0 | 0 | 0 | 4 |
| Tom O'Regan | 1 | 0 | 0 | 0 | 0 |
| Mike Rowe | 6 | 0 | 0 | 0 | 7 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Michel Dion | 10 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 553 | 43 | 4.67 | 0 | 272 | .863 |
| Denis Herron | 42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2193 | 170 | 4.65 | 1 | 0 | .000 |
| Roberto Romano | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1629 | 120 | 4.42 | 1 | 0 | .000 |
| Brian Ford | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 457 | 48 | 6.30 | 0 | 244 | .836 |