| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1984-85 1983-84 1982-83
16 - 58 - 6 38 pts (pythagorean: 23 - 57 .298) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mike Bullard | 76 | 51 | 41 | 92 | 57 |
| Doug Shedden | 67 | 22 | 35 | 57 | 20 |
| Mark Taylor | 59 | 24 | 31 | 55 | 24 |
| Ron Flockhart | 68 | 27 | 18 | 45 | 40 |
| Rick Kehoe | 57 | 18 | 27 | 45 | 8 |
| Pat Boutette | 73 | 14 | 26 | 40 | 142 |
| Andy Brickley | 50 | 18 | 20 | 38 | 9 |
| Greg Hotham | 76 | 5 | 25 | 30 | 59 |
| Tom Roulston | 53 | 11 | 17 | 28 | 8 |
| Randy Carlyle | 50 | 3 | 23 | 26 | 82 |
| Bob Errey | 65 | 9 | 13 | 22 | 29 |
| Kevin McCarthy | 31 | 4 | 16 | 20 | 52 |
| Norm Schmidt | 34 | 6 | 12 | 18 | 12 |
| Gary Rissling | 47 | 4 | 13 | 17 | 297 |
| Bryan Maxwell | 45 | 3 | 12 | 15 | 84 |
| Tom O'Regan | 51 | 4 | 10 | 14 | 8 |
| Tim Hrynewich | 25 | 4 | 5 | 9 | 34 |
| Tom Thornbury | 14 | 1 | 8 | 9 | 16 |
| Marty McSorley | 72 | 2 | 7 | 9 | 224 |
| Warren Young | 15 | 1 | 7 | 8 | 19 |
| Greg Fox | 49 | 2 | 5 | 7 | 66 |
| Steve Gatzos | 23 | 3 | 3 | 6 | 15 |
| Bob Gladney | 13 | 1 | 5 | 6 | 2 |
| Kevin McClelland | 24 | 2 | 4 | 6 | 62 |
| Rod Buskas | 47 | 2 | 4 | 6 | 60 |
| Ted Bulley | 26 | 3 | 2 | 5 | 12 |
| Dave Hannan | 24 | 2 | 3 | 5 | 33 |
| Paul Gardner | 16 | 0 | 5 | 5 | 6 |
| Jim Hamilton | 11 | 2 | 2 | 4 | 4 |
| Rod Schutt | 11 | 1 | 3 | 4 | 4 |
| Rocky Saganiuk | 29 | 1 | 3 | 4 | 37 |
| Darren Lowe | 8 | 1 | 2 | 3 | 0 |
| Mitch Lamoureux | 8 | 1 | 1 | 2 | 6 |
| Andre St. Laurent | 8 | 2 | 0 | 2 | 21 |
| Dean De Fazio | 22 | 0 | 2 | 2 | 28 |
| Greg Tebbutt | 24 | 0 | 2 | 2 | 31 |
| Tim Tookey | 8 | 0 | 2 | 2 | 2 |
| Marc Chorney | 4 | 0 | 1 | 1 | 8 |
| Phil Bourque | 5 | 0 | 1 | 1 | 12 |
| Randy Boyd | 5 | 0 | 1 | 1 | 6 |
| Todd Charlesworth | 10 | 0 | 0 | 0 | 8 |
| Troy Loney | 13 | 0 | 0 | 0 | 9 |
| Rich Sutter | 5 | 0 | 0 | 0 | 0 |
| Grant Sasser | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Michel Dion | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Roberto Romano | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Denis Herron | 38 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Vincent Tremblay | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |