| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Pittsburgh Penguins (1967 - ) 1981-82 1980-81 1979-80
30 - 37 - 13 73 pts (pythagorean: 34 - 46 .434) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Rick Kehoe | 80 | 55 | 33 | 88 | 6 |
| Randy Carlyle | 76 | 16 | 67 | 83 | 136 |
| Paul Gardner | 62 | 34 | 40 | 74 | 59 |
| Peter Lee | 80 | 30 | 34 | 64 | 86 |
| Rod Schutt | 80 | 25 | 35 | 60 | 55 |
| Mario Faubert | 72 | 8 | 44 | 52 | 118 |
| Ross Lonsberry | 80 | 17 | 33 | 50 | 76 |
| Greg Malone | 62 | 21 | 29 | 50 | 68 |
| George Ferguson | 79 | 25 | 18 | 43 | 42 |
| Ron Stackhouse | 74 | 6 | 29 | 35 | 86 |
| Mark Johnson | 73 | 10 | 23 | 33 | 50 |
| Gregg Sheppard | 47 | 11 | 17 | 28 | 49 |
| Pat Hughes | 58 | 10 | 9 | 19 | 161 |
| Paul Baxter | 51 | 5 | 14 | 19 | 204 |
| Russ Anderson | 34 | 3 | 14 | 17 | 112 |
| Errol Thompson | 34 | 6 | 8 | 14 | 12 |
| Gary McAdam | 34 | 3 | 9 | 12 | 30 |
| Nick Libett | 43 | 6 | 6 | 12 | 4 |
| Pat Price | 13 | 0 | 10 | 10 | 33 |
| Jim Hamilton | 20 | 1 | 6 | 7 | 18 |
| Marc Chorney | 8 | 1 | 6 | 7 | 14 |
| Mike Bullard | 15 | 1 | 2 | 3 | 19 |
| Dave Burrows | 53 | 0 | 2 | 2 | 28 |
| Kim Davis | 8 | 1 | 0 | 1 | 4 |
| Gilles Lupien | 31 | 0 | 1 | 1 | 34 |
| Bennett Wolf | 24 | 0 | 1 | 1 | 94 |
| Gary Rissling | 25 | 1 | 0 | 1 | 143 |
| Tony Feltrin | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Greg Millen | 63 | 0 | 2 | 2 | 6 | 25 | 27 | 10 | 3721 | 258 | 4.16 | 0 | 0 | .000 |
| Nick Ricci | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 540 | 35 | 3.89 | 0 | 0 | .000 |
| Robert Holland | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 539 | 45 | 5.01 | 0 | 0 | .000 |