| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Phoenix Coyotes (1996 - ) 2003-04 2002-03 2001-02
31 - 35 - 11 - 5 78 pts (pythagorean: 36 - 46 .440) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mike Johnson | 82 | 23 | 40 | 63 | 47 |
| Shane Doan | 82 | 21 | 37 | 58 | 86 |
| Ladislav Nagy | 80 | 22 | 35 | 57 | 92 |
| Daymond Langkow | 82 | 20 | 32 | 52 | 56 |
| Daniel Briere | 68 | 17 | 29 | 46 | 50 |
| Tony Amonte | 59 | 13 | 23 | 36 | 26 |
| Teppo Numminen | 78 | 6 | 24 | 30 | 30 |
| Branko Radivojevic | 79 | 12 | 15 | 27 | 63 |
| Paul Mara | 73 | 10 | 15 | 25 | 78 |
| Danil Markov | 64 | 4 | 16 | 20 | 36 |
| Ramzi Abid | 30 | 10 | 8 | 18 | 30 |
| Deron Quint | 51 | 7 | 10 | 17 | 20 |
| Brian Savage | 43 | 6 | 10 | 16 | 22 |
| Claude Lemieux | 36 | 6 | 8 | 14 | 30 |
| Landon Wilson | 31 | 6 | 8 | 14 | 26 |
| Kelly Buchberger | 79 | 3 | 9 | 12 | 109 |
| Todd Simpson | 66 | 2 | 7 | 9 | 135 |
| Radoslav Suchy | 77 | 1 | 8 | 9 | 18 |
| Ossi Vaananen | 67 | 2 | 7 | 9 | 82 |
| Paul Ranheim | 40 | 3 | 4 | 7 | 10 |
| Brad May | 20 | 3 | 4 | 7 | 32 |
| Jeff Taffe | 20 | 3 | 1 | 4 | 4 |
| Jan Hrdina | 4 | 0 | 4 | 4 | 8 |
| Andrei Nazarov | 59 | 3 | 0 | 3 | 135 |
| Drake Berehowsky | 7 | 1 | 2 | 3 | 27 |
| Brad Ference | 15 | 0 | 1 | 1 | 28 |
| Chris Gratton | 14 | 0 | 1 | 1 | 21 |
| Scott Pellerin | 23 | 0 | 1 | 1 | 8 |
| Jason Jaspers | 2 | 0 | 0 | 0 | 0 |
| Krys Kolanos | 2 | 0 | 0 | 0 | 0 |
| Martin Grenier | 3 | 0 | 0 | 0 | 0 |
| Darcy Hordichuk | 25 | 0 | 0 | 0 | 82 |
| Dan Focht | 10 | 0 | 0 | 0 | 10 |
| Frank Banham | 5 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Brian Boucher | 45 | 0 | 1 | 1 | 0 | 15 | 20 | 8 | 2544 | 128 | 3.02 | 0 | 1082 | .894 |
| Sean Burke | 22 | 0 | 0 | 0 | 4 | 12 | 6 | 2 | 1248 | 44 | 2.12 | 2 | 588 | .930 |
| Zac Bierk | 16 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 884 | 32 | 2.17 | 1 | 439 | .932 |
| Patrick DesRochers | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 175 | 11 | 3.77 | 0 | 77 | .875 |
| Jean-Marc Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 6 | 3.03 | 0 | 42 | .875 |