| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Phoenix Coyotes (1996 - ) 2001-02 2000-01 1999-00
35 - 27 - 17 - 3 90 pts (pythagorean: 41 - 41 .505) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jeremy Roenick | 80 | 30 | 46 | 76 | 114 |
| Keith Tkachuk | 64 | 29 | 42 | 71 | 108 |
| Shane Doan | 76 | 26 | 37 | 63 | 89 |
| Joe Juneau | 69 | 10 | 23 | 33 | 28 |
| Teppo Numminen | 72 | 5 | 26 | 31 | 36 |
| Landon Wilson | 70 | 18 | 13 | 31 | 92 |
| Travis Green | 69 | 13 | 15 | 28 | 63 |
| Claude Lemieux | 46 | 10 | 16 | 26 | 58 |
| Jyrki Lumme | 58 | 4 | 21 | 25 | 44 |
| Brad May | 62 | 11 | 14 | 25 | 107 |
| Juha Ylonen | 69 | 9 | 14 | 23 | 38 |
| Trevor Letowski | 77 | 7 | 15 | 22 | 32 |
| Mika Alatalo | 70 | 7 | 12 | 19 | 22 |
| Keith Carney | 82 | 2 | 14 | 16 | 86 |
| Ossi Vaananen | 81 | 4 | 12 | 16 | 90 |
| Daniel Briere | 30 | 11 | 4 | 15 | 12 |
| Wyatt Smith | 42 | 3 | 7 | 10 | 13 |
| Radoslav Suchy | 72 | 0 | 10 | 10 | 22 |
| Mike Sullivan | 72 | 5 | 4 | 9 | 16 |
| Michal Handzus | 10 | 4 | 4 | 8 | 21 |
| Mike Johnson | 12 | 2 | 3 | 5 | 4 |
| Paul Mara | 16 | 0 | 4 | 4 | 14 |
| Stanislav Neckar | 53 | 2 | 2 | 4 | 63 |
| Joel Bouchard | 32 | 1 | 2 | 3 | 22 |
| Chris Joseph | 24 | 1 | 1 | 2 | 16 |
| Todd Simpson | 13 | 0 | 1 | 1 | 12 |
| Ladislav Nagy | 6 | 0 | 1 | 1 | 2 |
| Brad Ralph | 1 | 0 | 0 | 0 | 0 |
| Tavis Hansen | 7 | 0 | 0 | 0 | 4 |
| David Cullen | 2 | 0 | 0 | 0 | 0 |
| Louie DeBrusk | 39 | 0 | 0 | 0 | 79 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Robert Esche | 25 | 0 | 3 | 3 | 2 | 10 | 8 | 4 | 1350 | 68 | 3.02 | 2 | 657 | .896 |
| Sean Burke | 62 | 0 | 1 | 1 | 16 | 25 | 22 | 13 | 3644 | 138 | 2.27 | 4 | 1766 | .922 |