databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Phoenix Coyotes (1996 - )
1999-00  1998-99 1997-98

39 - 31 - 12 90 pts  (pythagorean: 42 - 40 .520)

Ticket City Coyotes Tickets
Jobing.com Arena Tickets
NHL Tickets

1998-99 Game Log and Scores

Players
Name GP G A PTS PIM
Jeremy Roenick 78 24 48 72 130
Keith Tkachuk 68 36 32 68 151
Rick Tocchet 81 26 30 56 147
Greg Adams 75 19 24 43 26
Teppo Numminen 82 10 30 40 30
Dallas Drake 53 9 22 31 65
Jyrki Lumme 60 7 21 28 34
Oleg Tverdovsky 82 7 18 25 32
Juha Ylonen 59 6 17 23 20
Shane Doan 79 6 16 22 54
Daniel Briere 64 8 14 22 30
Bob Corkum 77 9 10 19 17
Mike Stapleton 76 9 9 18 34
Keith Carney 82 2 14 16 62
Deron Quint 60 5 8 13 20
Robert Reichel 13 7 6 13 4
Brad Isbister 32 4 4 8 46
Jim Cummins 55 1 7 8 190
J.J. Daigneault 35 0 7 7 32
Cliff Ronning 7 2 5 7 2
Mike Sullivan 63 2 4 6 24
Trevor Letowski 14 2 2 4 2
Rob Murray 13 1 2 3 4
Tavis Hansen 20 2 1 3 12
Gerald Diduck 44 0 2 2 72
Steve Leach 22 1 1 2 37
Jason Doig 9 0 1 1 10
Stanislav Neckar 11 0 1 1 10
Jamie Huscroft 11 0 1 1 27
Sean Gagnon 2 0 0 0 7
Jean-Francois Jomphe 1 0 0 0 2
Brad Tiley 8 0 0 0 0
Andrei Vasilyev 1 0 0 0 0
Bryan Helmer 11 0 0 0 23
Joe Dziedzic 2 0 0 0 0
Brian Noonan 7 0 0 0 0
Louie DeBrusk 15 0 0 0 34

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Nikolai Khabibulin 63 0 0 0 8 32 23 7 3657 130 2.13 8 1552 .923
Jimmy Waite 16 0 0 0 2 6 5 4 898 41 2.74 1 349 .895
Mikhail Shtalenkov 4 0 0 0 0 1 2 1 244 9 2.21 0 95 .913
Robert Esche 3 0 0 0 0 0 1 0 130 7 3.23 0 43 .860
Scott Langkow 1 0 0 0 0 0 0 0 35 3 5.14 0 14 .824

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.