| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Phoenix Coyotes (1996 - ) 1998-99 1997-98 1996-97
35 - 35 - 12 82 pts (pythagorean: 40 - 42 .493) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Keith Tkachuk | 69 | 40 | 26 | 66 | 147 |
| Jeremy Roenick | 79 | 24 | 32 | 56 | 103 |
| Cliff Ronning | 80 | 11 | 44 | 55 | 36 |
| Craig Janney | 68 | 10 | 43 | 53 | 12 |
| Teppo Numminen | 82 | 11 | 40 | 51 | 30 |
| Rick Tocchet | 68 | 26 | 19 | 45 | 157 |
| Dallas Drake | 60 | 11 | 29 | 40 | 71 |
| Mike Gartner | 60 | 12 | 15 | 27 | 24 |
| Bob Corkum | 76 | 12 | 9 | 21 | 28 |
| Oleg Tverdovsky | 46 | 7 | 12 | 19 | 12 |
| Gerald Diduck | 78 | 8 | 10 | 18 | 118 |
| Brad Isbister | 66 | 9 | 8 | 17 | 102 |
| John Slaney | 55 | 3 | 14 | 17 | 24 |
| Darrin Shannon | 58 | 2 | 12 | 14 | 26 |
| Juha Ylonen | 55 | 1 | 11 | 12 | 10 |
| Deron Quint | 32 | 4 | 7 | 11 | 16 |
| Shane Doan | 33 | 5 | 6 | 11 | 35 |
| Jayson More | 41 | 5 | 5 | 10 | 53 |
| Mike Stapleton | 64 | 5 | 5 | 10 | 36 |
| Norm Maciver | 41 | 2 | 6 | 8 | 38 |
| Jim McKenzie | 64 | 3 | 4 | 7 | 146 |
| Keith Carney | 20 | 1 | 6 | 7 | 18 |
| Murray Baron | 45 | 1 | 5 | 6 | 106 |
| Jocelyn Lemieux | 30 | 3 | 3 | 6 | 27 |
| Michel Petit | 32 | 4 | 2 | 6 | 77 |
| Mark Janssens | 7 | 1 | 2 | 3 | 4 |
| Jim Johnson | 16 | 2 | 1 | 3 | 18 |
| Sean Gagnon | 5 | 0 | 1 | 1 | 14 |
| Daniel Briere | 5 | 1 | 0 | 1 | 2 |
| Jason Doig | 4 | 0 | 1 | 1 | 12 |
| Chad Kilger | 10 | 0 | 1 | 1 | 4 |
| Scott Levins | 2 | 0 | 0 | 0 | 5 |
| Brad Tiley | 1 | 0 | 0 | 0 | 0 |
| Jeff Christian | 1 | 0 | 0 | 0 | 0 |
| Jim Cummins | 20 | 0 | 0 | 0 | 47 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Nikolai Khabibulin | 70 | 0 | 2 | 2 | 22 | 30 | 28 | 10 | 4026 | 184 | 2.74 | 4 | 1835 | .900 |
| Jimmy Waite | 17 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 793 | 28 | 2.12 | 1 | 322 | .913 |
| Scott Langkow | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 137 | 10 | 4.38 | 0 | 60 | .833 |