| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Philadelphia Flyers (1967 - ) 1992-93 1991-92 1990-91
32 - 37 - 11 75 pts (pythagorean: 36 - 44 .460) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Rod Brind'Amour | 80 | 33 | 44 | 77 | 100 |
| Kevin Dineen | 64 | 26 | 30 | 56 | 130 |
| Steve Duchesne | 78 | 18 | 38 | 56 | 86 |
| Mike Ricci | 78 | 20 | 36 | 56 | 93 |
| Mark Pederson | 58 | 15 | 25 | 40 | 22 |
| Dan Quinn | 67 | 11 | 26 | 37 | 26 |
| Kerry Huffman | 60 | 14 | 18 | 32 | 41 |
| Andrei Lomakin | 57 | 14 | 16 | 30 | 26 |
| Rick Tocchet | 42 | 13 | 16 | 29 | 102 |
| Mark Recchi | 22 | 10 | 17 | 27 | 18 |
| Mark Howe | 42 | 7 | 18 | 25 | 18 |
| Pelle Eklund | 51 | 7 | 16 | 23 | 4 |
| Garry Galley | 39 | 3 | 15 | 18 | 34 |
| Claude Boivin | 58 | 5 | 13 | 18 | 187 |
| Brad Jones | 48 | 7 | 10 | 17 | 44 |
| Terry Carkner | 73 | 4 | 12 | 16 | 195 |
| Keith Acton | 50 | 7 | 9 | 16 | 98 |
| Brian Benning | 22 | 2 | 12 | 14 | 35 |
| Mark Freer | 50 | 6 | 7 | 13 | 18 |
| Kjell Samuelsson | 54 | 4 | 9 | 13 | 76 |
| Al Conroy | 31 | 2 | 9 | 11 | 74 |
| Gord Murphy | 31 | 2 | 8 | 10 | 33 |
| Corey Foster | 25 | 3 | 4 | 7 | 20 |
| Murray Craven | 12 | 3 | 3 | 6 | 8 |
| Dave Brown | 70 | 4 | 2 | 6 | 81 |
| Steve Kasper | 16 | 3 | 2 | 5 | 10 |
| Dale Kushner | 19 | 3 | 2 | 5 | 18 |
| Dan Kordic | 46 | 1 | 3 | 4 | 126 |
| Tony Horacek | 34 | 1 | 3 | 4 | 51 |
| Jiri Latal | 10 | 1 | 2 | 3 | 4 |
| Kimbi Daniels | 25 | 1 | 1 | 2 | 4 |
| Martin Hostak | 5 | 0 | 1 | 1 | 2 |
| Pat Murray | 9 | 1 | 0 | 1 | 0 |
| Wes Walz | 2 | 1 | 0 | 1 | 0 |
| Reid Simpson | 1 | 0 | 0 | 0 | 0 |
| Moe Mantha | 5 | 0 | 0 | 0 | 2 |
| Chris Jensen | 2 | 0 | 0 | 0 | 0 |
| Yanick Dupre | 1 | 0 | 0 | 0 | 0 |
| Rod Dallman | 2 | 0 | 0 | 0 | 5 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ron Hextall | 45 | 0 | 3 | 3 | 35 | 16 | 21 | 6 | 2668 | 151 | 3.40 | 3 | 1143 | .883 |
| Ken Wregget | 23 | 0 | 2 | 2 | 0 | 9 | 8 | 3 | 1259 | 75 | 3.57 | 0 | 482 | .865 |
| Dominic Roussel | 17 | 0 | 1 | 1 | 2 | 7 | 8 | 2 | 922 | 40 | 2.60 | 1 | 397 | .908 |
About statistical abbreviations