| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Philadelphia Flyers (1967 - ) 1984-85 1983-84 1982-83
44 - 26 - 10 98 pts (pythagorean: 47 - 33 .593) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Tim Kerr | 79 | 54 | 39 | 93 | 29 |
| Brian Propp | 79 | 39 | 53 | 92 | 37 |
| Dave Poulin | 73 | 31 | 45 | 76 | 47 |
| Darryl Sittler | 76 | 27 | 36 | 63 | 38 |
| Bobby Clarke | 73 | 17 | 43 | 60 | 70 |
| Bill Barber | 63 | 22 | 32 | 54 | 36 |
| Mark Howe | 71 | 19 | 34 | 53 | 44 |
| Ron Sutter | 79 | 19 | 32 | 51 | 101 |
| Ilkka Sinisalo | 73 | 29 | 17 | 46 | 29 |
| Thomas Eriksson | 68 | 11 | 33 | 44 | 37 |
| Doug Crossman | 78 | 7 | 28 | 35 | 63 |
| Len Hachborn | 38 | 11 | 21 | 32 | 4 |
| Miroslav Dvorak | 66 | 4 | 27 | 31 | 27 |
| Rich Sutter | 70 | 16 | 12 | 28 | 93 |
| Brad McCrimmon | 71 | 0 | 24 | 24 | 76 |
| Glen Cochrane | 67 | 7 | 16 | 23 | 225 |
| Paul Holmgren | 52 | 9 | 13 | 22 | 105 |
| Rick MacLeish | 29 | 8 | 14 | 22 | 4 |
| Ray Allison | 37 | 8 | 13 | 21 | 47 |
| Brad Marsh | 77 | 3 | 14 | 17 | 83 |
| Paul Guay | 14 | 2 | 6 | 8 | 14 |
| Dave Brown | 19 | 1 | 5 | 6 | 98 |
| Ross Fitzpatrick | 12 | 4 | 2 | 6 | 0 |
| Daryl Stanley | 23 | 1 | 4 | 5 | 71 |
| Lindsay Carson | 16 | 1 | 3 | 4 | 10 |
| Ron Flockhart | 8 | 0 | 3 | 3 | 4 |
| Randy Holt | 26 | 0 | 0 | 0 | 74 |
| Frank Bathe | 0 | 0 | 0 | 0 | 0 |
| Mark Taylor | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bob Froese | 48 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Pelle Lindbergh | 36 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |