| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Ottawa Senators (1992 - ) 2004-05 2003-04 2002-03
43 - 23 - 10 - 6 102 pts (pythagorean: 53 - 29 .658) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Marian Hossa | 81 | 36 | 46 | 82 | 46 |
| Daniel Alfredsson | 77 | 32 | 48 | 80 | 24 |
| Martin Havlat | 68 | 31 | 37 | 68 | 46 |
| Jason Spezza | 78 | 22 | 33 | 55 | 71 |
| Bryan Smolinski | 80 | 19 | 27 | 46 | 49 |
| Radek Bonk | 66 | 12 | 32 | 44 | 66 |
| Wade Redden | 81 | 17 | 26 | 43 | 65 |
| Zdeno Chara | 79 | 16 | 25 | 41 | 147 |
| Peter Schaefer | 81 | 15 | 24 | 39 | 26 |
| Todd White | 53 | 9 | 20 | 29 | 22 |
| Chris Phillips | 82 | 7 | 16 | 23 | 46 |
| Karel Rachunek | 60 | 1 | 16 | 17 | 29 |
| Josh Langfeld | 38 | 7 | 10 | 17 | 16 |
| Chris Neil | 82 | 8 | 8 | 16 | 194 |
| Peter Bondra | 23 | 5 | 9 | 14 | 16 |
| Shaun Van Allen | 73 | 2 | 10 | 12 | 80 |
| Vaclav Varada | 30 | 5 | 5 | 10 | 26 |
| Mike Fisher | 24 | 4 | 6 | 10 | 39 |
| Brian Pothier | 55 | 2 | 6 | 8 | 24 |
| Petr Schastlivy | 43 | 2 | 4 | 6 | 14 |
| Curtis Leschyshyn | 56 | 1 | 4 | 5 | 16 |
| Shane Hnidy | 37 | 0 | 5 | 5 | 72 |
| Anton Volchenkov | 19 | 1 | 2 | 3 | 8 |
| Rob Ray | 6 | 1 | 0 | 1 | 14 |
| Todd Simpson | 16 | 0 | 1 | 1 | 47 |
| Serge Payer | 5 | 0 | 1 | 1 | 2 |
| Greg De Vries | 13 | 0 | 1 | 1 | 6 |
| Denis Hamel | 5 | 0 | 0 | 0 | 0 |
| Jody Hull | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Patrick Lalime | 57 | 0 | 2 | 2 | 17 | 25 | 23 | 7 | 3324 | 127 | 2.29 | 5 | 1207 | .905 |
| Martin Prusek | 29 | 0 | 1 | 1 | 0 | 16 | 6 | 3 | 1527 | 54 | 2.12 | 3 | 597 | .917 |
| Ray Emery | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 126 | 5 | 2.38 | 0 | 47 | .904 |