| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Ottawa Senators (1992 - ) 2003-04 2002-03 2001-02
52 - 21 - 8 - 1 113 pts (pythagorean: 55 - 27 .676) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Marian Hossa | 80 | 45 | 35 | 80 | 34 |
| Daniel Alfredsson | 78 | 27 | 52 | 79 | 42 |
| Todd White | 80 | 25 | 35 | 60 | 28 |
| Martin Havlat | 67 | 24 | 35 | 59 | 30 |
| Radek Bonk | 70 | 22 | 32 | 54 | 36 |
| Wade Redden | 76 | 10 | 35 | 45 | 70 |
| Zdeno Chara | 74 | 9 | 30 | 39 | 116 |
| Mike Fisher | 74 | 18 | 20 | 38 | 54 |
| Magnus Arvedson | 80 | 16 | 20 | 36 | 48 |
| Shaun Van Allen | 78 | 12 | 20 | 32 | 66 |
| Karel Rachunek | 58 | 4 | 25 | 29 | 30 |
| Peter Schaefer | 75 | 6 | 17 | 23 | 32 |
| Jason Spezza | 33 | 7 | 14 | 21 | 8 |
| Petr Schastlivy | 33 | 9 | 10 | 19 | 4 |
| Chris Phillips | 78 | 3 | 16 | 19 | 71 |
| Anton Volchenkov | 57 | 3 | 13 | 16 | 40 |
| Jody Hull | 70 | 3 | 8 | 11 | 14 |
| Chris Neil | 68 | 6 | 4 | 10 | 147 |
| Vaclav Varada | 11 | 2 | 6 | 8 | 8 |
| Shane Hnidy | 67 | 0 | 8 | 8 | 130 |
| Bryan Smolinski | 10 | 3 | 5 | 8 | 2 |
| Curtis Leschyshyn | 54 | 1 | 6 | 7 | 18 |
| Brian Pothier | 14 | 2 | 4 | 6 | 6 |
| Steve Martins | 14 | 2 | 3 | 5 | 10 |
| Brad Smyth | 12 | 3 | 1 | 4 | 15 |
| Joel Kwiatkowski | 20 | 0 | 2 | 2 | 6 |
| Josh Langfeld | 12 | 0 | 1 | 1 | 4 |
| Toni Dahlman | 12 | 1 | 0 | 1 | 0 |
| Dennis Bonvie | 12 | 0 | 0 | 0 | 29 |
| Joey Tetarenko | 2 | 0 | 0 | 0 | 5 |
| Rob Ray | 5 | 0 | 0 | 0 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Patrick Lalime | 67 | 0 | 1 | 1 | 6 | 39 | 20 | 7 | 3943 | 142 | 2.16 | 8 | 1449 | .911 |
| Martin Prusek | 18 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 935 | 37 | 2.37 | 0 | 378 | .911 |
| Ray Emery | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 85 | 2 | 1.41 | 0 | 24 | .923 |