| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Ottawa Senators (1992 - ) 2000-01 1999-00 1998-99
41 - 28 - 11 - 2 95 pts (pythagorean: 47 - 35 .574) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Radek Bonk | 80 | 23 | 37 | 60 | 53 |
| Daniel Alfredsson | 57 | 21 | 38 | 59 | 28 |
| Marian Hossa | 78 | 29 | 27 | 56 | 32 |
| Vaclav Prospal | 79 | 22 | 33 | 55 | 40 |
| Shawn McEachern | 69 | 29 | 22 | 51 | 24 |
| Joe Juneau | 65 | 13 | 24 | 37 | 22 |
| Wade Redden | 81 | 10 | 26 | 36 | 49 |
| Andreas Dackell | 82 | 10 | 25 | 35 | 18 |
| Jason York | 79 | 8 | 22 | 30 | 60 |
| Shaun Van Allen | 75 | 9 | 19 | 28 | 37 |
| Magnus Arvedson | 47 | 15 | 13 | 28 | 36 |
| Patrick Traverse | 66 | 6 | 17 | 23 | 21 |
| Rob Zamuner | 57 | 9 | 12 | 21 | 32 |
| Chris Phillips | 65 | 5 | 14 | 19 | 39 |
| Igor Kravchuk | 64 | 6 | 12 | 18 | 20 |
| Sami Salo | 37 | 6 | 8 | 14 | 2 |
| Janne Laukkanen | 60 | 1 | 11 | 12 | 55 |
| Kevin Dineen | 67 | 4 | 8 | 12 | 57 |
| Mike Fisher | 32 | 4 | 5 | 9 | 15 |
| Colin Forbes | 45 | 2 | 5 | 7 | 12 |
| Andre Roy | 73 | 4 | 3 | 7 | 145 |
| Petr Schastlivy | 13 | 2 | 5 | 7 | 2 |
| Grant Ledyard | 40 | 2 | 4 | 6 | 8 |
| Kevin Miller | 9 | 3 | 2 | 5 | 2 |
| Bruce Gardiner | 10 | 0 | 3 | 3 | 4 |
| Yves Sarault | 11 | 0 | 2 | 2 | 7 |
| Steve Martins | 2 | 1 | 0 | 1 | 0 |
| Karel Rachunek | 6 | 0 | 0 | 0 | 2 |
| Erich Goldmann | 1 | 0 | 0 | 0 | 0 |
| Vyacheslav Butsayev | 3 | 0 | 0 | 0 | 0 |
| Bobby Dollas | 1 | 0 | 0 | 0 | 0 |
| John Emmons | 10 | 0 | 0 | 0 | 6 |
| John Gruden | 9 | 0 | 0 | 0 | 4 |
| David Van Drunen | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ron Tugnutt | 44 | 0 | 0 | 0 | 0 | 18 | 12 | 8 | 2435 | 103 | 2.54 | 4 | 917 | .899 |
| Patrick Lalime | 38 | 0 | 0 | 0 | 4 | 19 | 14 | 3 | 2038 | 79 | 2.33 | 3 | 834 | .905 |
| Tom Barrasso | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 418 | 22 | 3.16 | 0 | 160 | .879 |
| Jani Hurme | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 2.00 | 0 | 19 | .895 |
| Mike Fountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3.75 | 0 | 6 | .833 |