| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Ottawa Senators (1992 - ) 1994-95 1993-94 1992-93
14 - 61 - 9 37 pts (pythagorean: 17 - 67 .204) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Alexei Yashin | 83 | 30 | 49 | 79 | 22 |
| Alexandre Daigle | 84 | 20 | 31 | 51 | 40 |
| Dave McLlwain | 66 | 17 | 26 | 43 | 48 |
| Bob Kudelski | 42 | 26 | 15 | 41 | 14 |
| Mark Lamb | 66 | 11 | 18 | 29 | 56 |
| Sylvain Turgeon | 47 | 11 | 15 | 26 | 52 |
| Brad Shaw | 66 | 4 | 19 | 23 | 59 |
| Norm Maciver | 53 | 3 | 20 | 23 | 26 |
| Troy Mallette | 82 | 7 | 16 | 23 | 166 |
| Gord Dineen | 77 | 0 | 21 | 21 | 89 |
| Andrew McBain | 55 | 11 | 8 | 19 | 64 |
| Vladimir Ruzicka | 42 | 5 | 13 | 18 | 14 |
| Dave Archibald | 33 | 10 | 8 | 18 | 14 |
| Brian Glynn | 48 | 2 | 13 | 15 | 41 |
| Darren Rumble | 70 | 6 | 9 | 15 | 116 |
| Kerry Huffman | 34 | 4 | 8 | 12 | 12 |
| Evgeny Davydov | 40 | 5 | 7 | 12 | 38 |
| Scott Levins | 33 | 3 | 5 | 8 | 93 |
| Dan Quinn | 13 | 7 | 0 | 7 | 6 |
| Brad Lauer | 30 | 2 | 5 | 7 | 6 |
| Dennis Vial | 55 | 2 | 5 | 7 | 214 |
| Jarmo Kekalainen | 28 | 1 | 5 | 6 | 14 |
| Dmitri Filimonov | 30 | 1 | 4 | 5 | 18 |
| Phil Bourque | 11 | 2 | 3 | 5 | 0 |
| Robert Burakovsky | 23 | 2 | 3 | 5 | 6 |
| Troy Murray | 15 | 2 | 3 | 5 | 4 |
| Derek Mayer | 17 | 2 | 2 | 4 | 8 |
| Bill Huard | 63 | 2 | 2 | 4 | 162 |
| Darcy Loewen | 44 | 0 | 3 | 3 | 52 |
| Hank Lammens | 27 | 1 | 2 | 3 | 22 |
| Steve Konroyd | 8 | 0 | 2 | 2 | 2 |
| Pavol Demitra | 12 | 1 | 1 | 2 | 4 |
| Claude Boivin | 15 | 1 | 0 | 1 | 38 |
| Francois Leroux | 23 | 0 | 1 | 1 | 70 |
| Kent Paynter | 9 | 0 | 1 | 1 | 8 |
| Chad Penney | 3 | 0 | 0 | 0 | 2 |
| Herb Raglan | 29 | 0 | 0 | 0 | 52 |
| Greg Pankewicz | 3 | 0 | 0 | 0 | 2 |
| Kevin MacDonald | 1 | 0 | 0 | 0 | 2 |
| Radek Hamr | 7 | 0 | 0 | 0 | 0 |
| Graeme Townshend | 14 | 0 | 0 | 0 | 9 |
| Andy Schneider | 10 | 0 | 0 | 0 | 15 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Craig Billington | 63 | 0 | 0 | 0 | 8 | 11 | 41 | 4 | 3319 | 254 | 4.59 | 0 | 1547 | .859 |
| Darrin Madeley | 32 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1583 | 115 | 4.36 | 0 | 753 | .868 |
| Mark Laforest | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 182 | 17 | 5.60 | 0 | 79 | .823 |
| Daniel Berthiaume | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 120.00 | 0 | 0 | .000 |