databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  


2011-12  2010-11 2009-10

Players
Name GP G A PTS PIM
Sergei Kostitsyn 77 23 27 50 20
Martin Erat 64 17 33 50 22
Shea Weber 82 16 32 48 56
Patric Hornqvist 79 21 27 48 47
David Legwand 64 17 24 41 24
Ryan Suter 70 4 35 39 54
Colin Wilson 82 16 18 34 17
Cody Franson 80 8 21 29 30
Marcel Goc 51 9 15 24 6
Steve Sullivan 44 10 12 22 28
J.P. Dumont 70 10 9 19 16
Jordin Tootoo 54 8 10 18 61
Kevin Klein 81 2 16 18 24
Cal O'Reilly 38 6 12 18 2
Nick Spaling 74 8 6 14 20
Jerred Smithson 82 5 8 13 34
Mike Fisher 27 5 7 12 10
Matt Halischuk 27 4 8 12 2
Francis Bouillon 44 1 9 10 27
Shane O'Brien 80 2 7 9 83
Blake Geoffrion 20 6 2 8 7
Jonathon Blum 23 3 5 8 8
Alexander Sulzer 31 1 3 4 14
Chris Mueller 15 0 3 3 2
Marek Svatos 9 1 2 3 2
Matthew Lombardi 2 0 0 0 0
Teemu Laakso 1 0 0 0 0
Steve Begin 2 0 0 0 4
Wade Belak 15 0 0 0 18
Linus Klasen 4 0 0 0 0
Andreas Thuresson 3 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Pekka Rinne 64 0 0 0 12 33 22 0 3789 134 2.12 6 1771 93.000
Anders Lindback 22 0 0 0 0 11 5 0 1131 49 2.60 2 527 91.500
Mark Dekanich 1 0 0 0 0 0 0 0 49 3 3.67 0 22 88.000

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.