| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Nashville Predators (1998 - ) 2007-08 2006-07 2005-06
51 - 23 - 0 - 8 110 pts (pythagorean: 51 - 31 .622) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Paul Kariya | 82 | 24 | 52 | 76 | 36 |
| J.P. Dumont | 82 | 21 | 45 | 66 | 28 |
| David Legwand | 82 | 27 | 36 | 63 | 44 |
| Steve Sullivan | 81 | 22 | 38 | 60 | 20 |
| Martin Erat | 81 | 16 | 41 | 57 | 50 |
| Kimmo Timonen | 82 | 13 | 42 | 55 | 42 |
| Jason Arnott | 73 | 27 | 27 | 54 | 48 |
| Shea Weber | 82 | 17 | 23 | 40 | 60 |
| Scott Hartnell | 66 | 22 | 17 | 39 | 96 |
| Alexander Radulov | 67 | 18 | 19 | 37 | 26 |
| Marek Zidlicky | 80 | 4 | 26 | 30 | 72 |
| Vernon Fiddler | 76 | 11 | 15 | 26 | 40 |
| Ryan Suter | 82 | 8 | 16 | 24 | 54 |
| Dan Hamhuis | 82 | 6 | 14 | 20 | 66 |
| Peter Forsberg | 24 | 2 | 13 | 15 | 16 |
| Josef Vasicek | 50 | 4 | 9 | 13 | 29 |
| Scott Nichol | 81 | 7 | 6 | 13 | 79 |
| Jerred Smithson | 82 | 5 | 7 | 12 | 42 |
| Jordin Tootoo | 75 | 3 | 6 | 9 | 116 |
| Greg Zanon | 76 | 3 | 5 | 8 | 32 |
| Ramzi Abid | 14 | 1 | 4 | 5 | 13 |
| Darcy Hordichuk | 82 | 1 | 3 | 4 | 90 |
| Scott Upshall | 27 | 2 | 1 | 3 | 18 |
| Mikko Lehtonen | 27 | 1 | 2 | 3 | 8 |
| Kevin Klein | 5 | 1 | 0 | 1 | 0 |
| Rich Peverly | 13 | 0 | 1 | 1 | 0 |
| Sheldon Brookbank | 3 | 0 | 1 | 1 | 12 |
| Vitali Vishnevsky | 25 | 0 | 1 | 1 | 10 |
| Pat Leahy | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tomas Vokoun | 46 | 0 | 2 | 2 | 4 | 27 | 12 | 0 | 2601 | 104 | 2.40 | 5 | 1195 | .920 |
| Chris Mason | 43 | 0 | 1 | 1 | 4 | 24 | 11 | 0 | 2338 | 93 | 2.39 | 5 | 1151 | .925 |
| Mike Leighton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 6.00 | 0 | 8 | .800 |